Date Range from to SUBMIT
FIELDS
  MAP SPECIES NAME LOCATION LATITUDE LONGITUDE PROTOCOL ALL REPORTED OBSERVER NUMBER HABITAT TIME SIGHTED NOTES
1 Northern Flicker 2400-2498 Moran St, Marquette, MI 49855, USA 46.55439400 -87.44052900 Casual  N 1 Woodland 05/26/17 02:42 AM 1
2 Evening Grosbeak 2400-2498 Moran St, Marquette, MI 49855, USA 46.55439400 -87.44052900 Casual  N 1 Unknown 05/26/17 02:40 AM 1
3 House Finch 2400-2498 Moran St, Marquette, MI 49855, USA 46.55445500 -87.44049800 Casual  N 1 Woodland 05/26/16 07:28 AM 1
4 Northern Cardinal 2400-2498 Moran St, Marquette, MI 49855, USA 46.55434800 -87.44043000 Casual  N 1 Woodland 05/26/16 07:26 AM 1
5 Ruby-throated Hummingbird 110 Airport Rd, Negaunee, MI 49866, USA 46.53136100 -87.55224600 Casual  N 1 Woodland 05/25/16 02:15 AM 1
6 Downy Woodpecker 110 Airport Rd, Negaunee, MI 49866, USA 46.53136100 -87.55224600 Casual  N 1 Woodland 05/25/16 02:14 AM 1
7 Rose-breasted Grosbeak 110 Airport Rd, Negaunee, MI 49866, USA 46.53136100 -87.55224600 Casual  N 1 Woodland 05/25/16 02:12 AM 1
8 Indigo Bunting 110 Airport Rd, Negaunee, MI 49866, USA 46.53131500 -87.55227700 Casual  N 1 Woodland 05/25/16 02:11 AM 1
9 American Goldfinch 2400-2498 Moran St, Marquette, MI 49855, USA 46.55436700 -87.44043000 Casual  N 1 Grassland 04/11/16 08:19 AM 1
10 Common Redpoll 2400-2498 Moran St, Marquette, MI 49855, USA 46.55435900 -87.44044500 Casual  N 1 Woodland 04/11/16 08:08 AM 1
11 Northern Cardinal 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55439400 -87.44052900 Casual  N 1 Woodland 04/24/15 07:36 AM 1
12 Pileated Woodpecker 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55439800 -87.44051400 Casual  N 1 Unknown 12/07/14 07:44 AM 1
13 Common Redpoll 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55447800 -87.44048300 Casual  N 1 Woodland 07/20/14 07:25 AM 1
14 Ruby-throated Hummingbird 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55445100 -87.44039200 Casual  N 1 Woodland 06/01/14 01:25 AM 3
15 Cedar Waxwing 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55441700 -87.44051400 Casual  N 1 Woodland 06/01/14 09:10 AM 1
16 Indigo Bunting 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55440500 -87.44043700 Casual  N 1 Woodland 05/20/14 06:04 AM 1
17 Rose-breasted Grosbeak 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55441700 -87.44049800 Casual  N 1 Woodland 05/11/14 09:06 AM 2
18 Purple Martin 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55453100 -87.44057500 Casual  N 1 Woodland 05/04/14 10:54 AM 1
19 American Robin 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55448900 -87.44049100 Casual  N 1 Grassland 04/26/14 08:20 AM 1
20 Mourning Dove 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55447400 -87.44046000 Casual  N 1 Woodland 04/26/14 04:34 AM 2
21 House Finch 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55447400 -87.44046000 Casual  N 1 Woodland 04/26/14 04:32 AM 1
22 American Goldfinch 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55456200 -87.44052100 Casual  N 1 Woodland 04/26/14 04:29 AM 1
23 Downy Woodpecker 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55445500 -87.44046800 Casual  N 1 Woodland 04/26/14 03:27 AM 1
24 White-crowned Sparrow 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55445100 -87.44037600 Casual  N 1 Woodland 04/26/14 12:27 PM 1
25 Black-capped Chickadee 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55440500 -87.44048300 Casual  N 1 Woodland 04/19/14 10:37 AM 1
26 Dark-eyed Junco 2400-2498 Moran Street, Marquette, MI 49855, USA 46.55444000 -87.44051400 Casual  N 1 Woodland 04/19/14 08:37 AM 1 First bird identified! ?uoa April 19, 2014. In backyard feeder. Eats - seeds