Date Range from to SUBMIT
FIELDS
  MAP SPECIES NAME LOCATION LATITUDE LONGITUDE PROTOCOL ALL REPORTED OBSERVER NUMBER HABITAT TIME SIGHTED NOTES
1 Carolina Wren 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54346100 -78.01804400 Casual  N 1 Woodland 01/30/17 11:48 AM 1
2 Purple Martin 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54357100 -78.01789900 Casual  N 1 Unknown 05/03/16 05:19 AM 1 Visited feeder earlier. Back in afternoon
3 Wood Thrush 275 Goa Way Rd, Hedgesville, WV 25427, USA 39.54345700 -78.01670800 Casual  N 1 Woodland 05/01/16 12:41 PM 1
4 Pileated Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54343000 -78.01786000 Casual  N 1 Unknown 04/30/16 05:03 AM 1 Feeding at suet feeder
5 Rose-breasted Grosbeak 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54344200 -78.01796700 Casual  N 1 Unknown 04/30/16 07:41 AM 1 4/22/2016 Was on feeder. Not seen before this week
6 Rose-breasted Grosbeak 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54330800 -78.01808200 Casual  N 1 Woodland 04/30/16 07:35 AM 1
7 Rose-breasted Grosbeak 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54330800 -78.01808200 Casual  N 1 Woodland 04/30/16 07:33 AM 1
8 Black-capped Chickadee 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54344200 -78.01799000 Casual  N 1 Unknown 11/18/15 03:57 PM 9
9 Tufted Titmouse 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54344200 -78.01799000 Casual  N 1 Unknown 11/18/15 03:57 PM 8
10 Red-breasted Nuthatch 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54344200 -78.01799000 Casual  N 1 Unknown 11/18/15 03:57 PM 3
11 Red-breasted Nuthatch 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54344200 -78.01799000 Casual  N 1 Unknown 11/18/15 03:57 PM 3
12 Brown Creeper 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54344200 -78.01799000 Casual  N 1 Unknown 11/18/15 03:57 PM 2
13 Northern Cardinal 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54344200 -78.01799000 Casual  N 1 Unknown 11/18/15 03:57 PM 1
14 Blue Jay 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54342700 -78.01800500 Casual  N 1 Unknown 11/18/15 03:57 PM 4
15 Peregrine Falcon 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54349500 -78.01807400 Casual  N 1 Woodland 12/14/14 11:14 AM 1
16 Ruby-throated Hummingbird 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54348000 -78.01811200 Casual  N 1 Woodland 04/30/13 02:39 AM 1
17 Brown-headed Cowbird 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54348000 -78.01811200 Casual  N 1 Woodland 04/30/13 02:37 AM 3 3 flew through edge of wood
18 Blackburnian Warbler 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54320900 -78.01783800 Casual  N 1 Unknown 02/15/13 12:16 PM 1
19 Downy Woodpecker 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54336900 -78.01798200 Casual  N 1 Unknown 02/03/13 09:15 AM 1
20 Black-capped Chickadee 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54336900 -78.01798200 Casual  N 1 Unknown 02/03/13 09:14 AM 2
21 Tufted Titmouse 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54336900 -78.01798200 Casual  N 1 Unknown 02/03/13 09:12 AM 2
22 Dark-eyed Junco 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54336900 -78.01798200 Casual  N 1 Unknown 02/03/13 09:11 AM 3
23 Northern Cardinal 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54336900 -78.01797500 Casual  N 1 Unknown 02/03/13 09:08 AM 6
24 Blue Jay 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54336900 -78.01797500 Casual  N 1 Unknown 02/03/13 09:08 AM 1
25 Red-bellied Woodpecker 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54336900 -78.01792100 Casual  N 1 Woodland 02/02/13 04:00 AM 1
26 Tufted Titmouse 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54336900 -78.01792100 Casual  N 1 Unknown 02/02/13 03:58 AM 3
27 Black-capped Chickadee 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54336900 -78.01792100 Casual  N 1 Unknown 02/02/13 03:57 AM 3
28 Downy Woodpecker 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54336900 -78.01792100 Casual  N 1 Unknown 02/02/13 03:56 AM 2
29 Dark-eyed Junco 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54336900 -78.01792100 Casual  N 1 Unknown 02/02/13 03:55 AM 8
30 Northern Cardinal 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54336900 -78.01792100 Casual  N 1 Unknown 02/02/13 03:55 AM 4
31 Northern Cardinal 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54341900 -78.01779200 Casual  N 1 Unknown 01/23/13 05:03 AM 7
32 Black-capped Chickadee 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54344200 -78.01799000 Casual  N 1 Unknown 12/31/12 11:59 AM 9
33 Tufted Titmouse 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54344200 -78.01799000 Casual  N 1 Unknown 12/31/12 11:58 AM 8
34 Red-breasted Nuthatch 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54344200 -78.01799000 Casual  N 1 Unknown 12/31/12 11:57 AM 3
35 Brown Creeper 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54344200 -78.01799000 Casual  N 1 Unknown 12/31/12 11:56 AM 2
36 Red-bellied Woodpecker 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54344200 -78.01799000 Casual  N 1 Unknown 12/31/12 11:55 AM 1
37 Dark-eyed Junco 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54344200 -78.01799000 Casual  N 1 Unknown 12/31/12 11:54 AM 12
38 Blue Jay 389 Goa Way Road, Hedgesville, WV 25427, USA 39.54344200 -78.01799000 Casual  N 1 Unknown 12/31/12 11:53 AM 4
39 Red-bellied Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54361000 -78.01825700 Casual  Y 1 Unknown 12/07/12 02:39 AM 1
40 Downy Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54344200 -78.01779900 Casual  Y 1 Woodland 11/20/12 10:49 AM 1
41 Tufted Titmouse 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54350700 -78.01792900 Casual  Y 1 Woodland 11/20/12 10:41 AM 5
42 Tufted Titmouse 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54350700 -78.01792900 Casual  Y 1 Woodland 11/20/12 10:40 AM 5
43 Northern Cardinal 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54350700 -78.01792900 Casual  Y 1 Woodland 11/20/12 10:40 AM 1
44 Brown-headed Nuthatch 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54350700 -78.01792900 Casual  Y 1 Woodland 11/20/12 10:39 AM 1
45 Black-capped Chickadee 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54350700 -78.01792900 Casual  Y 1 Woodland 11/20/12 10:38 AM 8
46 Dark-eyed Junco 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54350700 -78.01792900 Casual  Y 1 Woodland 11/20/12 10:37 AM 4
47 Blue Jay 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54350700 -78.01792900 Casual  Y 1 Woodland 11/20/12 10:37 AM 4
48 Pileated Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54328900 -78.01803600 Casual  N 1 Unknown 01/21/12 11:33 AM 1
49 Carolina Wren 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54337700 -78.01793700 Casual  N 1 Woodland 01/21/12 11:08 AM 1
50 Blue Jay 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54346800 -78.01795200 Casual  N 1 Woodland 01/21/12 11:07 AM 5
51 Tufted Titmouse 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54341500 -78.01807400 Casual  N 1 Woodland 01/21/12 10:08 AM 5
52 Northern Cardinal 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54341500 -78.01807400 Casual  N 1 Woodland 01/21/12 10:00 AM 2
53 Northern Cardinal 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54341500 -78.01807400 Casual  N 1 Woodland 01/21/12 09:59 AM 4
54 Blue Jay 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54360200 -78.01818800 Casual  N 1 Woodland 01/21/12 09:57 AM 1
55 Red-bellied Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54338800 -78.01792900 Casual  N 1 Woodland 01/21/12 09:51 AM 1
56 White-breasted Nuthatch 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54339600 -78.01781500 Casual  N 1 Woodland 01/21/12 09:50 AM 1
57 Northern Cardinal 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54335800 -78.01796700 Casual  N 1 Woodland 01/21/12 09:41 AM 1
58 Northern Cardinal 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54333900 -78.01825000 Casual  N 1 Woodland 01/21/12 09:38 AM 1
59 Downy Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54349500 -78.01796700 Casual  N 1 Woodland 01/21/12 09:23 AM 1
60 Dark-eyed Junco 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54337700 -78.01807400 Casual  N 1 Woodland 01/21/12 09:22 AM 2
61 Downy Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54344200 -78.01797500 Casual  N 1 Woodland 01/21/12 09:18 AM 1
62 Tufted Titmouse 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54344200 -78.01797500 Casual  N 1 Woodland 01/21/12 09:16 AM 4
63 Black-capped Chickadee 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54344200 -78.01797500 Casual  N 1 Woodland 01/21/12 09:15 AM 2
64 Mourning Dove 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54344200 -78.01797500 Casual  N 1 Woodland 01/21/12 09:11 AM 4
65 American Goldfinch 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54344200 -78.01797500 Casual  N 1 Woodland 01/21/12 09:11 AM 6
66 Pileated Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54328200 -78.01792900 Casual  N 1 Woodland 01/17/12 02:05 AM 1
67 Pileated Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54328200 -78.01792900 Casual  N 1 Woodland 01/17/12 01:42 AM 1
68 American Goldfinch 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54343000 -78.01801300 Casual  N 1 Woodland 01/08/12 11:54 AM 1
69 Northern Cardinal 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54343000 -78.01801300 Casual  N 1 Woodland 01/08/12 11:53 AM 2
70 Dark-eyed Junco 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54343000 -78.01801300 Casual  N 1 Woodland 01/08/12 11:52 AM 1
71 White-breasted Nuthatch 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54343000 -78.01801300 Casual  N 1 Woodland 01/08/12 11:52 AM 1
72 Tufted Titmouse 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54343000 -78.01801300 Casual  N 1 Woodland 01/08/12 11:52 AM 5
73 Pileated Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54343000 -78.01801300 Casual  N 1 Woodland 01/08/12 11:52 AM 1
74 Red-bellied Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54343000 -78.01801300 Casual  N 1 Woodland 01/08/12 11:51 AM 1
75 Hairy Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54343000 -78.01801300 Casual  N 1 Woodland 01/08/12 11:51 AM 2
76 Downy Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54332400 -78.01796000 Casual  N 1 Woodland 12/18/11 10:57 AM 1
77 Downy Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54332400 -78.01796000 Casual  N 1 Woodland 12/18/11 10:51 AM 1
78 White-breasted Nuthatch 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54332400 -78.01796000 Casual  N 1 Woodland 12/18/11 10:51 AM 1
79 Black-capped Chickadee 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54332400 -78.01796000 Casual  N 1 Woodland 12/18/11 10:50 AM 3
80 Tufted Titmouse 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54332400 -78.01796000 Casual  N 1 Woodland 12/18/11 10:49 AM 5
81 Dark-eyed Junco 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54332400 -78.01796000 Casual  N 1 Woodland 12/18/11 10:49 AM 3
82 Mourning Dove 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54332400 -78.01796000 Casual  N 1 Woodland 12/18/11 10:48 AM 1
83 American Goldfinch 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54332400 -78.01796000 Casual  N 1 Woodland 12/18/11 10:48 AM 1
84 Red-headed Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54332400 -78.01796000 Casual  N 1 Woodland 12/18/11 10:47 AM 1
85 Northern Cardinal 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54327400 -78.01783800 Casual  N 1 Woodland 12/18/11 10:36 AM 1
86 American Goldfinch 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54327400 -78.01783800 Casual  N 1 Woodland 12/18/11 10:28 AM 1
87 Dark-eyed Junco 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54327400 -78.01783800 Casual  N 1 Woodland 12/18/11 10:28 AM 4
88 Tufted Titmouse 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54327400 -78.01783800 Casual  N 1 Woodland 12/18/11 10:27 AM 4
89 White-breasted Nuthatch 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54327400 -78.01783800 Casual  N 1 Woodland 12/18/11 10:27 AM 1
90 Black-capped Chickadee 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54327400 -78.01783800 Casual  N 1 Woodland 12/18/11 10:26 AM 3
91 Downy Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54327400 -78.01783800 Casual  N 1 Woodland 12/18/11 10:26 AM 2
92 Red-bellied Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54339200 -78.01801300 Casual  N 1 Woodland 12/18/11 10:25 AM 1
93 White-breasted Nuthatch 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54353700 -78.01779900 Casual  N 1 Woodland 12/11/11 10:57 AM 2
94 Tufted Titmouse 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54353700 -78.01779900 Casual  N 1 Woodland 12/11/11 10:57 AM 6
95 Black-capped Chickadee 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54353700 -78.01779900 Casual  N 1 Woodland 12/11/11 10:57 AM 5
96 Downy Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54353700 -78.01779900 Casual  N 1 Woodland 12/11/11 10:56 AM 1
97 Red-bellied Woodpecker 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54353700 -78.01779900 Casual  N 1 Woodland 12/11/11 10:56 AM 1
98 Northern Cardinal Dwight D Eisenhower Hwy, Frederick, MD 21702, USA 39.44312700 -77.49853500 Casual  N 1 Woodland 05/30/11 11:34 AM 2
99 Northern Cardinal 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54327400 -78.01807400 Casual  N 1 Woodland 05/30/11 10:43 AM 2
100 American Goldfinch 389 Goa Way Rd, Hedgesville, WV 25427, USA 39.54319400 -78.01817300 Casual  N 1 Woodland 05/30/11 10:43 AM 2
101 Ruby-throated Hummingbird 457 Goa Way Rd, Hedgesville, WV 25427, USA 39.54346800 -78.01869200 Casual  N 1 Woodland 05/30/11 10:42 AM 1
102 Red-bellied Woodpecker Goa Way Rd, Hedgesville, WV 25427, USA 39.54336900 -78.01785300 Casual  N 1 Woodland 03/13/11 11:25 AM 1
103 American Goldfinch Goa Way Rd, Hedgesville, WV 25427, USA 39.54336900 -78.01785300 Casual  N 1 Woodland 03/13/11 11:25 AM 5
104 Song Sparrow Goa Way Rd, Hedgesville, WV 25427, USA 39.54336900 -78.01785300 Casual  N 1 Woodland 03/13/11 11:24 AM 2
105 American Goldfinch Goa Way Rd, Hedgesville, WV 25427, USA 39.54332700 -78.01805100 Casual  N 1 Woodland 03/13/11 10:13 AM 16
106 American Goldfinch Goa Way Rd, Hedgesville, WV 25427, USA 39.54330400 -78.01791400 Casual  N 1 Woodland 03/13/11 10:10 AM 3
107 Black-capped Chickadee Goa Way Rd, Hedgesville, WV 25427, USA 39.54339600 -78.01789900 Casual  N 1 Woodland 03/13/11 10:09 AM 1
108 Song Sparrow Goa Way Rd, Hedgesville, WV 25427, USA 39.54339600 -78.01789900 Casual  N 1 Woodland 03/13/11 10:08 AM 1
109 Mourning Dove Goa Way Rd, Hedgesville, WV 25427, USA 39.54346100 -78.01781500 Casual  N 1 Woodland 03/13/11 10:08 AM 2
110 Red-bellied Woodpecker Goa Way Rd, Hedgesville, WV 25427, USA 39.54346100 -78.01781500 Casual  N 1 Woodland 03/13/11 10:07 AM 1
111 American Goldfinch Goa Way Rd, Hedgesville, WV 25427, USA 39.54346100 -78.01798200 Casual  N 1 Woodland 03/13/11 10:07 AM 5
112 Tufted Titmouse Goa Way Rd, Hedgesville, WV 25427, USA 39.54338100 -78.01799800 Casual  N 1 Woodland 02/20/11 11:43 AM 3
113 Song Sparrow Goa Way Rd, Hedgesville, WV 25427, USA 39.54334300 -78.01788300 Casual  N 1 Woodland 02/20/11 11:42 AM 1
114 Red-bellied Woodpecker Goa Way Rd, Hedgesville, WV 25427, USA 39.54334300 -78.01788300 Casual  N 1 Woodland 02/20/11 11:42 AM 1
115 Hairy Woodpecker Goa Way Rd, Hedgesville, WV 25427, USA 39.54334300 -78.01788300 Casual  N 1 Woodland 02/20/11 11:42 AM 2
116 Downy Woodpecker Goa Way Rd, Hedgesville, WV 25427, USA 39.54326600 -78.01782200 Casual  N 1 Woodland 02/20/11 11:42 AM 1
117 Downy Woodpecker Goa Way Rd, Hedgesville, WV 25427, USA 39.54344200 -78.01798200 Casual  N 1 Woodland 02/20/11 10:31 AM 1
118 Common Northern Comb Jelly Goa Way Rd, Hedgesville, WV 25427, USA 39.54351000 -78.01802100 Casual  N 1 Unknown 02/20/11 10:28 AM 1
119 White-breasted Nuthatch Goa Way Rd, Hedgesville, WV 25427, USA 39.54332700 -78.01797500 Casual  N 1 Woodland 02/20/11 10:26 AM 1
120 Tufted Titmouse Goa Way Rd, Hedgesville, WV 25427, USA 39.54332700 -78.01797500 Casual  N 1 Woodland 02/20/11 10:26 AM 3
121 American Goldfinch Goa Way Rd, Hedgesville, WV 25427, USA 39.54332700 -78.01797500 Casual  N 1 Woodland 02/20/11 10:26 AM 1
122 Northern Cardinal Goa Way Rd, Hedgesville, WV 25427, USA 39.54352200 -78.01789900 Casual  N 1 Woodland 02/20/11 10:25 AM 1
123 White-breasted Nuthatch Goa Way Rd, Hedgesville, WV 25427, USA 39.54352200 -78.01789900 Casual  N 1 Woodland 02/20/11 10:25 AM 1
124 Tufted Titmouse Goa Way Rd, Hedgesville, WV 25427, USA 39.54341900 -78.01791400 Casual  N 1 Woodland 02/20/11 10:24 AM 4
125 Northern Cardinal Goa Way Rd, Hedgesville, WV 25427, USA 39.54332000 -78.01797500 Casual  N 1 Woodland 02/20/11 10:24 AM 1
126 Downy Woodpecker Goa Way Rd, Hedgesville, WV 25427, USA 39.54330100 -78.01792100 Casual  N 1 Woodland 02/20/11 10:20 AM 2
127 Black-capped Chickadee Goa Way Rd, Hedgesville, WV 25427, USA 39.54328200 -78.01798200 Casual  N 1 Woodland 02/20/11 10:19 AM 1
128 American Goldfinch Goa Way Rd, Hedgesville, WV 25427, USA 39.54319400 -78.01802800 Casual  N 1 Woodland 02/20/11 10:19 AM 1
129 Red-bellied Woodpecker Goa Way Rd, Hedgesville, WV 25427, USA 39.54332700 -78.01796700 Casual  N 1 Woodland 02/19/11 10:53 AM 1
130 Hairy Woodpecker Goa Way Rd, Hedgesville, WV 25427, USA 39.54324300 -78.01804400 Casual  N 1 Woodland 02/19/11 10:50 AM 2
131 Northern Cardinal Goa Way Rd, Hedgesville, WV 25427, USA 39.54343000 -78.01812700 Casual  N 1 Woodland 02/19/11 08:32 AM 2
132 American Goldfinch Goa Way Rd, Hedgesville, WV 25427, USA 39.54340700 -78.01801300 Casual  N 1 Woodland 02/19/11 08:27 AM 1
133 Downy Woodpecker Goa Way Rd, Hedgesville, WV 25427, USA 39.54330800 -78.01802800 Casual  N 1 Woodland 02/19/11 08:26 AM 1
134 American Goldfinch Goa Way Rd, Hedgesville, WV 25427, USA 39.54330800 -78.01802800 Casual  N 1 Woodland 02/19/11 08:25 AM 1
135 Red-bellied Woodpecker Goa Way Rd, Hedgesville, WV 25427, USA 39.54330800 -78.01802800 Casual  N 1 Woodland 02/19/11 08:24 AM 1
136 Downy Woodpecker Goa Way Rd, Hedgesville, WV 25427, USA 39.54319400 -78.01798200 Casual  N 1 Woodland 02/19/11 08:23 AM 1
137 Song Sparrow Goa Way Rd, Hedgesville, WV 25427, USA 39.54319400 -78.01798200 Casual  N 1 Woodland 02/19/11 08:22 AM 1
138 White-breasted Nuthatch Goa Way Rd, Hedgesville, WV 25427, USA 39.54327000 -78.01802800 Casual  N 1 Woodland 02/13/11 11:13 AM 1
139 Red-bellied Woodpecker Goa Way Rd, Hedgesville, WV 25427, USA 39.54326200 -78.01832600 Casual  N 1 Woodland 02/13/11 11:12 AM 1
140 Tufted Titmouse Goa Way Rd, Hedgesville, WV 25427, USA 39.54334300 -78.01796000 Casual  N 1 Woodland 02/13/11 08:32 AM 2
141 Hairy Woodpecker Goa Way Rd, Hedgesville, WV 25427, USA 39.54326200 -78.01816600 Casual  N 1 Woodland 02/13/11 08:31 AM 1
142 Hermit Thrush Goa Way Rd, Hedgesville, WV 25427, USA 39.54333900 -78.01805900 Casual  N 1 Woodland 02/13/11 08:30 AM 2