Date Range from to SUBMIT
FIELDS
  MAP SPECIES NAME LOCATION LATITUDE LONGITUDE PROTOCOL ALL REPORTED OBSERVER NUMBER HABITAT TIME SIGHTED NOTES
1 Palm Warbler 136-144 Dekalb Ave, Brooklyn, NY 11217, USA 40.68963200 -73.97531100 Casual  N 1 Grassland 09/14/17 11:59 AM 1
2 Hermit Thrush 2-4 S Portland Ave, Brooklyn, NY 11217, USA 40.68952900 -73.97509800 Casual  N 1 Woodland 06/02/17 07:44 AM 1
3 Black-throated Blue Warbler Manhattan Bridge, New York, NY 10002, USA 40.71063600 -73.99265300 Casual  N 1 Woodland 10/07/15 10:01 AM 1
4 Song Sparrow 33-45 Prince Street, New York, NY 10012, USA 40.72342700 -73.99523200 Casual  N 1 Woodland 03/29/15 07:30 AM 1
5 Song Sparrow 33-45 Prince Street, New York, NY 10012, USA 40.72337700 -73.99522400 Casual  N 1 Woodland 03/29/15 07:29 AM 1
6 Song Sparrow 21 Lincoln Road, Brooklyn, NY 11225, USA 40.66099200 -73.96233400 Casual  N 1 Woodland 03/19/15 06:19 AM 1
7 Gadwall 258 Conover Street, Brooklyn, NY 11231, USA 40.67623100 -74.01786000 Casual  N 1 Wetland 11/29/14 02:39 AM 1
8 Gadwall 258 Conover Street, Brooklyn, NY 11231, USA 40.67623100 -74.01786000 Casual  N 1 Wetland 11/29/14 02:39 AM 1
9 Mallard 258 Conover Street, Brooklyn, NY 11231, USA 40.67623100 -74.01786000 Casual  N 1 Wetland 11/29/14 02:38 AM 3
10 American Black Duck 258 Conover Street, Brooklyn, NY 11231, USA 40.67557900 -74.01834100 Casual  N 1 Coastal 11/29/14 01:57 AM 1
11 Blue-gray Gnatcatcher 450 Flatbush Avenue, Brooklyn, NY 11225, USA 40.66622200 -73.96559900 Casual  N 1 Woodland 11/15/14 11:29 AM 1
12 Winter Wren 450 Flatbush Avenue, Brooklyn, NY 11225, USA 40.66634400 -73.96559100 Casual  N 1 Woodland 11/15/14 11:27 AM 1
13 White-throated Sparrow 2-54 South Elliott Place, Brooklyn, NY 11217, USA 40.68930400 -73.97625700 Casual  N 1 Woodland 11/08/14 07:12 AM 1
14 White-throated Sparrow 1010 Washington Avenue, Brooklyn, NY 11225, USA 40.66579100 -73.96261600 Casual  N 1 Woodland 11/08/14 12:13 PM 2
15 White-breasted Nuthatch 1010 Washington Avenue, Brooklyn, NY 11225, USA 40.66581300 -73.96268500 Casual  N 1 Woodland 11/08/14 12:11 PM 1
16 Tufted Titmouse 1010 Washington Avenue, Brooklyn, NY 11225, USA 40.66581300 -73.96268500 Casual  N 1 Woodland 11/08/14 12:11 PM 2
17 Winter Wren 1010 Washington Avenue, Brooklyn, NY 11225, USA 40.66581300 -73.96268500 Casual  N 1 Woodland 11/08/14 12:11 PM 1
18 Northern Cardinal 2 South Portland Avenue, Brooklyn, NY 11217, USA 40.68954800 -73.97540300 Casual  N 1 Woodland 10/28/14 08:55 AM 1
19 Northern Cardinal 95 Prospect Park West, Brooklyn, NY 11215, USA 40.66247200 -73.97203100 Casual  N 1 Woodland 09/29/14 11:45 AM 2
20 Northern Flicker 95 Prospect Park West, Brooklyn, NY 11215, USA 40.66247200 -73.97203100 Casual  N 1 Woodland 09/29/14 11:44 AM 1
21 White-breasted Nuthatch 100 Washington Park, Brooklyn, NY 11205, USA 40.69167300 -73.97456400 Casual  N 1 Woodland 08/30/14 06:23 AM 1
22 Red-eyed Vireo Bridle Trail, Brooklyn, NY 11225, USA 40.65787500 -73.97123700 Casual  N 1 Woodland 08/28/14 11:06 AM 2
23 American Goldfinch Bridle Trail, Brooklyn, NY 11225, USA 40.65787500 -73.97123700 Casual  N 1 Woodland 08/28/14 11:05 AM 2
24 Northern Cardinal Bridle Trail, Brooklyn, NY 11225, USA 40.65787500 -73.97123700 Casual  N 1 Woodland 08/28/14 11:05 AM 1
25 Gray Catbird 200 Well House Drive, Brooklyn, NY 11218, USA 40.65829500 -73.97045900 Casual  N 1 Woodland 08/28/14 11:02 AM 3
26 American Redstart Center Drive, Brooklyn, NY 11215, USA 40.65920300 -73.97045100 Casual  N 1 Woodland 08/28/14 10:59 AM 1
27 Barn Swallow 2 South Portland Avenue, Brooklyn, NY 11217, USA 40.68956000 -73.97530400 Casual  N 1 Wetland 08/23/14 07:54 AM 12
28 Blue-gray Gnatcatcher Bridle Trail, Brooklyn, NY 11225, USA 40.65808100 -73.97110700 Casual  N 1 Woodland 08/18/14 11:05 AM 1
29 Black-and-white Warbler Bridle Trail, Brooklyn, NY 11225, USA 40.65805400 -73.97122200 Casual  N 1 Woodland 08/18/14 11:05 AM 1
30 American Goldfinch Bridle Trail, Brooklyn, NY 11225, USA 40.65805400 -73.97122200 Casual  N 1 Woodland 08/18/14 11:04 AM 3
31 Indigo Bunting Bridle Trail, Brooklyn, NY 11225, USA 40.65855400 -73.97107700 Casual  N 1 Woodland 08/07/14 11:07 AM 1
32 Yellow-rumped Warbler Bridle Trail, Brooklyn, NY 11225, USA 40.65862300 -73.97097000 Casual  N 1 Woodland 08/07/14 11:06 AM 1
33 Black-throated Green Warbler Bridle Trail, Brooklyn, NY 11225, USA 40.65862300 -73.97097000 Casual  N 1 Woodland 08/07/14 11:05 AM 1
34 Gray Catbird 151-167 West Drive, Brooklyn, NY 11218, USA 40.65753200 -73.97219100 Casual  N 1 Woodland 08/07/14 10:59 AM 2
35 Common Yellowthroat 151-167 West Drive, Brooklyn, NY 11218, USA 40.65753200 -73.97219100 Casual  N 1 Woodland 08/07/14 10:58 AM 2
36 Black-crowned Night-Heron Center Drive, Brooklyn, NY 11215, USA 40.66246400 -73.96907000 Casual  N 1 Coastal 07/05/14 01:37 AM 1
37 European Starling 87-103 Washington Square East, New York, NY 10003, USA 40.73037700 -73.99587200 Casual  N 1 Woodland 06/01/14 04:07 AM 2
38 House Sparrow 87-103 Washington Square East, New York, NY 10003, USA 40.73037700 -73.99587200 Casual  N 1 Woodland 06/01/14 04:06 AM 2 Babies
39 House Sparrow 65-77 Washington Square South, New York University, New York, NY 10012, USA 40.72994200 -73.99675000 Casual  N 1 Woodland 06/01/14 03:44 AM 3
40 Red-tailed Hawk 59-63 Washington Square South, New York University, New York, NY 10012, USA 40.73012500 -73.99728400 Casual  N 1 Woodland 06/01/14 03:33 AM 1 Two pigeons one white one all black
41 Rock Pigeon 59-63 Washington Square South, New York University, New York, NY 10012, USA 40.73012500 -73.99728400 Casual  N 1 Woodland 06/01/14 03:32 AM 2 Two pigeons one white one all black
42 House Sparrow 65-77 Washington Square South, New York University, New York, NY 10012, USA 40.72998400 -73.99723100 Casual  N 1 Woodland 06/01/14 03:29 AM 2 Two house sparrows loving in lamppost
43 House Sparrow 58 Washington Square South, New York University, New York, NY 10012, USA 40.73009900 -73.99786400 Casual  N 1 Woodland 06/01/14 03:21 AM 3
44 Rock Pigeon 58 Washington Square South, New York University, New York, NY 10012, USA 40.73009900 -73.99786400 Casual  N 1 Woodland 06/01/14 03:21 AM 7
45 White-breasted Nuthatch 1 Maple Edge Drive, Bloomfield, CT 06002, USA 41.85174900 -72.76206200 Casual  N 1 Woodland 05/24/14 05:03 AM 1
46 Gray Thrasher Case Mountain Trail, Manchester, CT 06040, USA 41.75431100 -72.48518400 Casual  N 1 Unknown 05/24/14 01:32 AM 1
47 Eastern Wood-Pewee Case Mountain Trail, Manchester, CT 06040, USA 41.75431100 -72.48518400 Casual  N 1 Unknown 05/24/14 01:32 AM 1
48 White-breasted Nuthatch 15 South Portland Avenue, Brooklyn, NY 11217, USA 40.68964800 -73.97502100 Casual  N 1 Woodland 05/20/14 04:38 AM 1
49 Baltimore Oriole 185-187 Washington Park, Brooklyn, NY 11205, USA 40.69114300 -73.97440300 Casual  N 1 Woodland 05/15/14 09:59 AM 1
50 Red-tailed Hawk 158 Washington Park, Brooklyn, NY 11205, USA 40.69300100 -73.97415200 Casual  N 1 Woodland 05/13/14 09:17 AM 1
51 Swamp Sparrow 191 Washington Park, Brooklyn, NY 11205, USA 40.69077700 -73.97370100 Casual  N 1 Grassland 05/06/14 12:37 PM 2
52 Chipping Sparrow 191 Washington Park, Brooklyn, NY 11205, USA 40.69077700 -73.97370100 Casual  N 1 Woodland 05/06/14 12:36 PM 2
53 White-throated Sparrow 100 Washington Park, Brooklyn, NY 11205, USA 40.69189100 -73.97489200 Casual  N 1 Woodland 05/06/14 12:31 PM 2
54 Song Sparrow 100 Washington Park, Brooklyn, NY 11205, USA 40.69189100 -73.97489200 Casual  N 1 Woodland 05/06/14 12:30 PM 2
55 Black-capped Chickadee 100 Washington Park, Brooklyn, NY 11205, USA 40.69176900 -73.97493000 Casual  N 1 Woodland 05/06/14 12:29 PM 3
56 Rose-breasted Grosbeak 100 Washington Park, Brooklyn, NY 11205, USA 40.69092900 -73.97648600 Casual  N 1 Woodland 05/06/14 12:26 PM 1
57 Subalpine Warbler 100 Washington Park, Brooklyn, NY 11205, USA 40.69210100 -73.97509000 Casual  N 1 Woodland 05/06/14 12:15 PM 1
58 Yellow-rumped Warbler 191 Washington Park, Brooklyn, NY 11205, USA 40.69082300 -73.97374700 Casual  N 1 Woodland 05/06/14 12:06 PM 1
59 American Redstart 193 Washington Park, Brooklyn, NY 11205, USA 40.69073100 -73.97377800 Casual  N 1 Woodland 05/06/14 12:03 PM 1
60 Northern Parula Center Drive, Brooklyn, NY 11215, USA 40.66301000 -73.96947500 Casual  N 1 Woodland 05/03/14 02:20 AM 1
61 Northern Mockingbird 240 Willoughby Street, Brooklyn, NY 11201, USA 40.69173400 -73.97669200 Casual  N 1 Woodland 05/01/14 11:04 AM 3
62 Northern Mockingbird 229-263 Saint Edwards Street, Brooklyn, NY 11201, USA 40.69188300 -73.97648600 Casual  N 1 Woodland 04/28/14 05:49 AM 1
63 American Robin 229-263 Saint Edwards Street, Brooklyn, NY 11201, USA 40.69188300 -73.97648600 Casual  N 1 Woodland 04/28/14 05:49 AM 18
64 House Finch 240 Willoughby Street, Brooklyn, NY 11201, USA 40.69167700 -73.97666900 Casual  N 1 Woodland 04/28/14 05:40 AM 1
65 European Starling 240 Willoughby Street, Brooklyn, NY 11201, USA 40.69173000 -73.97670700 Casual  N 1 Unknown 04/22/14 10:47 AM 10
66 Northern Mockingbird 100 Washington Park, Brooklyn, NY 11205, USA 40.69229900 -73.97524300 Casual  N 1 Woodland 04/22/14 10:44 AM 1
67 American Robin 100 Washington Park, Brooklyn, NY 11205, USA 40.69229900 -73.97524300 Casual  N 1 Woodland 04/22/14 10:44 AM 10
68 House Sparrow 100 Washington Park, Brooklyn, NY 11205, USA 40.69229900 -73.97524300 Casual  N 1 Woodland 04/22/14 10:43 AM 2
69 White-throated Sparrow 100 Washington Park, Brooklyn, NY 11205, USA 40.69229900 -73.97524300 Casual  N 1 Woodland 04/22/14 10:43 AM 1
70 White-breasted Nuthatch 380 Timrod Road, Manchester, CT 06040, USA 41.75457400 -72.49449900 Casual  N 1 Woodland 03/29/14 04:39 AM 1
71 Tufted Titmouse 380 Timrod Road, Manchester, CT 06040, USA 41.75457400 -72.49449900 Casual  N 1 Woodland 03/29/14 04:39 AM 4
72 Dark-eyed Junco 380 Timrod Road, Manchester, CT 06040, USA 41.75457400 -72.49449900 Casual  N 1 Woodland 03/29/14 04:39 AM 3
73 House Finch 380 Timrod Road, Manchester, CT 06040, USA 41.75463500 -72.49465200 Casual  N 1 Woodland 03/29/14 04:38 AM 1
74 Northern Cardinal 380 Timrod Road, Manchester, CT 06040, USA 41.75463500 -72.49465200 Casual  N 1 Woodland 03/29/14 04:37 AM 1
75 American Robin 5 South Elliott Place, Brooklyn, NY 11217, USA 40.68946800 -73.97563900 Casual  N 1 Woodland 03/15/14 08:40 AM 1
76 Mourning Dove 5 South Elliott Place, Brooklyn, NY 11217, USA 40.68946800 -73.97563900 Casual  N 1 Woodland 03/15/14 08:40 AM 1
77 Black-and-white Warbler 185-187 Washington Park, Brooklyn, NY 11205, USA 40.69119600 -73.97373200 Casual  N 1 Woodland 03/15/14 08:12 AM 5
78 Tufted Titmouse 100 Washington Park, Brooklyn, NY 11205, USA 40.69224900 -73.97494500 Casual  N 1 Woodland 03/15/14 08:07 AM 5
79 Hairy Woodpecker 100 Washington Park, Brooklyn, NY 11205, USA 40.69203900 -73.97470100 Casual  N 1 Woodland 03/15/14 08:05 AM 1
80 White-crowned Sparrow 120 Eastern Parkway, Brooklyn, NY 11238, USA 40.67100500 -73.96556100 Casual  N 1 Woodland 01/04/14 11:43 AM 4
81 Dark-eyed Junco 120 Eastern Parkway, Brooklyn, NY 11238, USA 40.67100500 -73.96556100 Casual  N 1 Woodland 01/04/14 11:43 AM 5
82 Winter Wren 380 Timrod Road, Manchester, CT 06040, USA 41.75468400 -72.49446100 Casual  N 1 Woodland 12/28/13 09:42 AM 1
83 White-breasted Nuthatch 380 Timrod Road, Manchester, CT 06040, USA 41.75462700 -72.49451400 Casual  N 1 Woodland 12/28/13 09:01 AM 1
84 Tufted Titmouse 380 Timrod Road, Manchester, CT 06040, USA 41.75462700 -72.49451400 Casual  N 1 Woodland 12/28/13 09:00 AM 3
85 Dark-eyed Junco 380 Timrod Road, Manchester, CT 06040, USA 41.75462700 -72.49451400 Casual  N 1 Woodland 12/28/13 08:58 AM 5
86 Tufted Titmouse 380 Timrod Road, Manchester, CT 06040, USA 41.75455900 -72.49455300 Casual  N 1 Woodland 12/26/13 12:03 PM 4
87 Northern Cardinal 380 Timrod Road, Manchester, CT 06040, USA 41.75449800 -72.49443800 Casual  N 1 Woodland 12/26/13 12:02 PM 3
88 European Starling 134 Dekalb Avenue, Brooklyn, NY 11217, USA 40.69046000 -73.97610500 Casual  N 1 Woodland 12/25/13 03:04 AM 30
89 House Sparrow 136 Dekalb Avenue, Brooklyn, NY 11217, USA 40.69045300 -73.97596000 Casual  N 1 Woodland 12/25/13 03:03 AM 20
90 Mourning Dove 136 Dekalb Avenue, Brooklyn, NY 11217, USA 40.69045300 -73.97596000 Casual  N 1 Woodland 12/25/13 03:03 AM 4
91 House Sparrow 119 West 31st Street, New York, NY 10001, USA 40.74860400 -73.98976900 Casual  N 1 Woodland 12/15/13 10:50 AM 4
92 Northern Cardinal 6 South Portland Avenue, Brooklyn, NY 11217, USA 40.68934200 -73.97522700 Casual  N 1 Woodland 12/14/13 11:46 AM 2
93 Northern Cardinal 5 South Elliott Place, Brooklyn, NY 11217, USA 40.68941900 -73.97575400 Casual  N 1 Woodland 12/06/13 12:36 PM 2
94 Northern Mockingbird 3 South Elliott Place, Brooklyn, NY 11217, USA 40.68949500 -73.97561600 Casual  N 1 Woodland 12/06/13 12:35 PM 1
95 Northern Mockingbird 229-263 Saint Edwards Street, Brooklyn, NY 11201, USA 40.69174600 -73.97672300 Casual  N 1 Woodland 12/02/13 01:27 AM 1
96 American Robin 229-263 Saint Edwards Street, Brooklyn, NY 11201, USA 40.69174600 -73.97672300 Casual  N 1 Woodland 12/02/13 01:27 AM 5
97 American Robin 144 Dekalb Avenue, Brooklyn, NY 11217, USA 40.68973900 -73.97515900 Casual  N 1 Woodland 10/24/13 09:30 AM 1
98 Downy Woodpecker 69 Tonica Spring Trail, Manchester, CT 06040, USA 41.75511200 -72.49131000 Casual  N 1 Woodland 10/22/13 02:50 AM 1
99 White-breasted Nuthatch 55 Tonica Spring Trail, Manchester, CT 06040, USA 41.75505100 -72.49140200 Casual  N 1 Woodland 10/22/13 02:49 AM 1
100 White-breasted Nuthatch 55 Tonica Spring Trail, Manchester, CT 06040, USA 41.75504700 -72.49153100 Casual  N 1 Woodland 10/22/13 02:49 AM 1
101 Yellow-rumped Warbler 40.68965100 -73.97538800 Casual  N 1 Woodland 10/10/13 10:51 AM 3
102 Ruby-crowned Kinglet 40.68950700 -73.97509800 Casual  N 1 Woodland 10/02/13 01:19 AM 1
103 Yellow-rumped Warbler 40.68962100 -73.97525800 Casual  N 1 Woodland 10/02/13 01:18 AM 5
104 Chipping Sparrow 3200-3244 Bear Mountain-Beacon Highway, Cold Spring, NY 10516, USA 41.43733600 -73.96230300 Casual  N 1 Woodland 05/18/13 07:47 PM 1
105 Red-eyed Vireo 3200-3244 Bear Mountain-Beacon Highway, Cold Spring, NY 10516, USA 41.43376200 -73.96292100 Casual  N 1 Woodland 05/18/13 07:22 PM 1
106 Black-and-white Warbler 53 Half Moon Ridge, Nelsonville, NY 10516, USA 41.43298000 -73.95972400 Casual  N 1 Woodland 05/18/13 07:07 PM 1
107 Red-tailed Hawk 53 Half Moon Ridge, Nelsonville, NY 10516, USA 41.43297200 -73.95971700 Casual  N 1 Woodland 05/18/13 07:05 PM 1
108 European Starling 145 Central Park West, New York, NY 10023, USA 40.77751200 -73.97397600 Casual  N 1 Grassland 05/10/13 02:24 AM 6 Eating seed from grass
109 Warbling Vireo 135 Central Park West, New York, NY 10023, USA 40.77696200 -73.97478500 Casual  N 1 Woodland 05/10/13 02:19 AM 1
110 Rock Pigeon 135 Central Park West, New York, NY 10023, USA 40.77668400 -73.97477000 Casual  N 1 Woodland 05/10/13 02:17 AM 1 White and mottled
111 House Sparrow 263 Mulberry Street, New York, NY 10012, USA 40.72383100 -73.99556700 Casual  N 1 Woodland 05/09/13 07:20 PM 2
112 House Sparrow 263 Mulberry Street, New York, NY 10012, USA 40.72390400 -73.99557500 Casual  N 1 Woodland 05/09/13 03:18 AM 1
113 Song Sparrow 100-108 Lefferts Avenue, Brooklyn, NY 11225, USA 40.66188944 -73.95721436 Casual  N 2 Woodland 05/09/13 03:11 PM 1
114 House Sparrow 46 West 95th Street, New York, NY 10025, USA 40.79152425 -73.96708488 Stationary  N 1 Woodland 05/03/13 10:19 AM 1
115 White-throated Sparrow 46 West 95th Street, New York, NY 10025, USA 40.79152425 -73.96708488 Casual  N 1 Unknown 05/03/13 10:19 AM 1
116 Rock Pigeon 263 Mulberry Street, New York, NY 10012, USA 40.72385000 -73.99571200 Casual  N 1 Woodland 04/29/13 10:09 AM 1
117 Rock Pigeon Public School 721 Motc, 250 West Houston Street, New York, NY 10014, USA 40.72879800 -74.00640100 Casual  N 1 Woodland 04/26/13 01:05 AM 7
118 Herring Gull 1979 East 23rd Street, Brooklyn, NY 11229, USA 40.60248415 -73.94897461 Casual  N 1 Wetland 04/23/13 08:21 AM 1
119 Black-capped Chickadee 100-108 Lefferts Avenue, Brooklyn, NY 11225, USA 40.66188944 -73.95721436 Casual  N 1 Unknown 04/23/13 08:21 AM 1
120 American Robin 100-108 Lefferts Avenue, Brooklyn, NY 11225, USA 40.66188944 -73.95721436 Casual  N 1 Unknown 04/23/13 08:20 AM 1
121 Chipping Sparrow 55 Villa Louisa Road, Bolton, CT 06043, USA 41.74057791 -72.46444702 Casual  N 1 Unknown 03/24/13 11:31 AM 1
122 Song Sparrow 55 Villa Louisa Road, Bolton, CT 06043, USA 41.74057791 -72.46444702 Casual  N 1 Unknown 03/24/13 11:31 AM 1
123 House Finch 55 Villa Louisa Road, Bolton, CT 06043, USA 41.74057791 -72.46444702 Casual  N 1 Unknown 03/24/13 11:30 AM 1
124 Chipping Sparrow 55 Villa Louisa Road, Bolton, CT 06043, USA 41.74057791 -72.46444702 Casual  N 1 Unknown 03/21/13 11:13 AM 1
125 Black-capped Chickadee 55 Villa Louisa Road, Bolton, CT 06043, USA 41.74057791 -72.46444702 Casual  N 1 Unknown 03/21/13 11:03 AM 1
126 Northern Mockingbird 55 Villa Louisa Road, Bolton, CT 06043, USA 41.74057791 -72.46444702 Casual  N 1 Unknown 03/21/13 11:03 AM 1
127 Blue Jay 55 Villa Louisa Road, Bolton, CT 06043, USA 41.74057791 -72.46444702 Casual  N 1 Unknown 03/21/13 11:03 AM 1
128 Northern Cardinal 55 Villa Louisa Road, Bolton, CT 06043, USA 41.74057791 -72.46444702 Casual  N 1 Unknown 03/21/13 11:03 AM 1
129 White-throated Sparrow 2 South Portland Avenue, Brooklyn, NY 11217, USA 40.68957500 -73.97533400 Casual  N 1 Woodland 03/07/13 11:52 AM 1
130 American Robin 2 South Portland Avenue, Brooklyn, NY 11217, USA 40.68957500 -73.97533400 Casual  N 1 Woodland 03/07/13 11:50 AM 5
131 American Yellow Warbler Italia, Cartagena, Bolivar, Colombia 10.42368500 -75.54924800 Casual  N 1 Woodland 03/05/13 09:42 AM 2
132 Black-throated Green Warbler Italia, Cartagena, Bolivar, Colombia 10.42368500 -75.54924800 Casual  N 1 Woodland 03/05/13 09:41 AM 2
133 American Yellow Warbler Carrera 4 # 17-2 a 17-100, Santa Marta (Distrito Turístico Cultural E Histórico), Magdalena, Colombi 11.24293500 -74.21171600 Casual  N 1 Wetland 03/02/13 05:22 AM 4
134 Tree Swallow Carrera 4 # 17-2 a 17-100, Santa Marta (Distrito Turístico Cultural E Histórico), Magdalena, Colombi 11.24293500 -74.21171600 Casual  N 1 Wetland 03/02/13 05:21 AM 1
135 Bananaquit Carrera 4 # 17-2 a 17-100, Santa Marta (Distrito Turístico Cultural E Histórico), Magdalena, Colombi 11.24293200 -74.21170000 Casual  N 1 Unknown 03/02/13 05:19 AM 4
136 Tufted Titmouse 380 Timrod Rd., Manchester, CT 06040, USA 41.75408978 -72.49447216 Casual  N 1 Unknown 02/16/13 09:23 AM 1
137 Unknown 380 Timrod Rd., Manchester, CT 06040, USA 41.75408978 -72.49447216 Casual  N 1 Unknown 02/16/13 09:22 AM 1
138 Unknown 380 Timrod Rd., Manchester, CT 06040, USA 41.75408978 -72.49447216 Casual  N 1 Unknown 02/16/13 09:22 AM 1
139 Northern Mockingbird 100 Washington Park, Prison Ship Martyrs Monument, Brooklyn, NY 11205, USA 40.69118100 -73.97641800 Casual  N 1 Woodland 01/26/13 02:04 AM 1
140 Red-tailed Hawk 100 Washington Park, Prison Ship Martyrs Monument, Brooklyn, NY 11205, USA 40.69173800 -73.97615100 Casual  N 1 Woodland 01/26/13 01:56 AM 1
141 Black-capped Chickadee 4 South Portland Avenue, Brooklyn, NY 11217, USA 40.68946100 -73.97522700 Casual  N 1 Woodland 01/21/13 03:19 AM 3
142 Yellow-rumped Warbler 2 S Portland Ave, Brooklyn, NY 11217, USA 40.68948400 -73.97533400 Casual  N 1 Woodland 10/27/12 01:41 AM 7
143 Swamp Sparrow 62 Pepperrell Rd, Kittery Point, ME 03905, USA 43.08161200 -70.70875500 Casual  N 1 Coastal 10/22/12 01:45 AM 1
144 Palm Warbler 62 Pepperrell Rd, Kittery Point, ME 03905, USA 43.08161200 -70.70875500 Casual  N 1 Coastal 10/22/12 01:43 AM 3
145 Black-capped Chickadee 42 Pepperrell Rd, Kittery Point, ME 03905, USA 43.08191300 -70.70925100 Casual  N 1 Coastal 10/22/12 01:43 PM 3
146 American Herring Gull 62 Pepperrell Rd, Kittery Point, ME 03905, USA 43.08152000 -70.70847300 Casual  N 1 Coastal 10/22/12 01:42 AM 2
147 Ring-billed Gull 62 Pepperrell Rd, Kittery Point, ME 03905, USA 43.08152000 -70.70847300 Casual  N 1 Coastal 10/22/12 01:41 AM 2
148 Ring-billed Gull Marginal Way Walk, Ogunquit, ME 03907, USA 43.24564700 -70.59308600 Casual  N 1 Coastal 10/20/12 05:41 AM 3
149 American Herring Gull Marginal Way Walk, Ogunquit, ME 03907, USA 43.24564700 -70.59308600 Casual  N 1 Coastal 10/20/12 05:41 AM 2
150 Common Tern Marginal Way Walk, Ogunquit, ME 03907, USA 43.24564700 -70.59308600 Casual  N 1 Coastal 10/20/12 05:40 AM 3
151 Western Great Egret Forest Park Pkwy, St Louis, MO 63110, USA 38.64127300 -90.26835600 Casual  N 1 Wetland 09/21/12 04:04 AM 2
152 American Robin 2 S Portland Ave, Brooklyn, NY 11217, USA 40.68963600 -73.97509800 Casual  N 1 Woodland 09/09/12 07:33 AM 4
153 American Robin 136-144 Dekalb Ave, Brooklyn, NY 11201, USA 40.68965900 -73.97534900 Casual  N 1 Woodland 09/02/12 07:31 AM 1
154 House Sparrow 136-144 Dekalb Ave, Brooklyn, NY 11201, USA 40.68965900 -73.97534900 Casual  N 1 Woodland 09/02/12 07:31 AM 5
155 Song Sparrow 136-144 Dekalb Ave, Brooklyn, NY 11217, USA 40.68974300 -73.97529600 Casual  N 1 Grassland 08/26/12 07:27 AM 1
156 European Starling 136-144 Dekalb Ave, Brooklyn, NY 11217, USA 40.68968200 -73.97518200 Casual  N 1 Woodland 08/26/12 07:27 AM 4
157 Mourning Dove 136-144 Dekalb Ave, Brooklyn, NY 11217, USA 40.68968200 -73.97518200 Casual  N 1 Woodland 08/26/12 07:26 AM 1
158 Northern Mockingbird 136-144 Dekalb Ave, Brooklyn, NY 11217, USA 40.68968200 -73.97518200 Casual  N 1 Woodland 08/26/12 07:26 AM 1
159 Chimney Swift 2 S Portland Ave, Brooklyn, NY 11217, USA 40.68949900 -73.97525800 Casual  N 1 Woodland 08/22/12 07:41 AM 15
160 White-breasted Nuthatch 380 Timrod Rd, Manchester, CT 06040, USA 41.75465800 -72.49442300 Casual  N 1 Woodland 08/20/12 02:23 AM 1
161 Ruby-throated Hummingbird 154 Haystack Rd, Manchester, CT 06040, USA 41.75489000 -72.49491100 Casual  N 1 Woodland 08/20/12 02:18 AM 1
162 Great Blue Heron 357 Oak Hill Rd, Red Bank, NJ 07701, USA 40.37209700 -74.09909800 Casual  N 1 Wetland 08/10/12 02:10 AM 1
163 Western Great Egret 76 S Lake Dr, Red Bank, NJ 07701, USA 40.36136200 -74.08885200 Casual  N 1 Wetland 08/10/12 02:09 AM 5
164 Chimney Swift 2 S Portland Ave, Brooklyn, NY 11217, USA 40.68948700 -73.97544100 Casual  N 1 Woodland 08/03/12 08:21 AM 14
165 Subalpine Warbler Kearsarge Mountain Rd, Wilmot, NH 03287, USA 43.38616200 -71.85569800 Casual  N 1 Woodland 07/16/12 03:58 AM 2
166 Wood Thrush Kearsarge Mountain Rd, Wilmot, NH 03287, USA 43.38616200 -71.85569800 Casual  N 1 Woodland 07/16/12 03:58 AM 2
167 Wood Thrush Kearsarge Mountain Rd, Wilmot, NH 03287, USA 43.38616200 -71.85569800 Casual  N 1 Woodland 07/16/12 03:57 AM 2
168 Veery Kearsarge Mountain Rd, Wilmot, NH 03287, USA 43.38616200 -71.85569800 Casual  N 1 Woodland 07/16/12 03:56 AM 1
169 Hermit Thrush Kearsarge Mountain Rd, Wilmot, NH 03287, USA 43.38616200 -71.85569800 Casual  N 1 Woodland 07/16/12 03:56 AM 2
170 Scarlet Tanager 380 Timrod Rd, Manchester, CT 06040, USA 41.75461200 -72.49449200 Casual  N 1 Woodland 05/28/12 07:45 AM 1
171 Northern Cardinal 380 Timrod Rd, Manchester, CT 06040, USA 41.75461200 -72.49449200 Casual  N 1 Woodland 05/28/12 07:44 AM 2
172 Yellow-rumped Warbler 380 Timrod Rd, Manchester, CT 06040, USA 41.75461200 -72.49449200 Casual  N 1 Woodland 05/28/12 07:43 AM 1
173 White-throated Sparrow 380 Timrod Rd, Manchester, CT 06040, USA 41.75461600 -72.49449900 Casual  N 1 Woodland 05/28/12 07:35 AM 1
174 Ovenbird 33 Hampton Dr, Manchester, CT 06040, USA 41.75450500 -72.49484300 Casual  N 1 Woodland 05/28/12 09:47 AM 1
175 American Robin 380 Timrod Rd, Manchester, CT 06040, USA 41.75449800 -72.49444600 Casual  N 1 Woodland 05/28/12 09:47 AM 3
176 House Sparrow 380 Timrod Rd, Manchester, CT 06040, USA 41.75456200 -72.49440800 Casual  N 1 Woodland 05/28/12 09:46 AM 3
177 Chipping Sparrow 380 Timrod Rd, Manchester, CT 06040, USA 41.75450900 -72.49438500 Casual  N 1 Woodland 05/28/12 09:46 AM 1
