Date Range from to SUBMIT
FIELDS
  MAP SPECIES NAME LOCATION LATITUDE LONGITUDE PROTOCOL ALL REPORTED OBSERVER NUMBER HABITAT TIME SIGHTED NOTES
1 Red-eyed Vireo 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33140000 -81.57518800 Casual  N 1 Unknown 09/02/17 10:53 AM 1
2 Baltimore Oriole 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33148800 -81.57510400 Casual  N 1 Unknown 01/31/17 10:05 AM 1
3 Savannah Sparrow 11046 Florida A1A, Jacksonville, FL 32226, USA 30.43103200 -81.40811200 Casual  N 1 Coastal 12/16/16 03:26 AM 1
4 Red-eyed Vireo 976 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33149900 -81.57517200 Casual  N 1 Unknown 09/05/16 10:27 AM 1
5 Common Tern 10580 Heckscher Dr, Jacksonville, FL 32226, USA 30.41635500 -81.40670000 Casual  N 1 Unknown 05/31/16 01:50 AM 1
6 Red Knot 10580 Heckscher Dr, Jacksonville, FL 32226, USA 30.41825100 -81.41140000 Casual  N 1 Unknown 05/28/16 08:40 AM 1
7 Ring-billed Gull 10580 Heckscher Dr, Jacksonville, FL 32226, USA 30.41686100 -81.40695200 Casual  N 1 Unknown 05/28/16 07:24 AM 1
8 Semipalmated Sandpiper 10980 Heckscher Dr, Jacksonville, FL 32226, USA 30.40785400 -81.41233100 Casual  N 1 Unknown 05/28/16 07:11 AM 1
9 Great Blue Heron 10980 Heckscher Dr, Jacksonville, FL 32226, USA 30.40702800 -81.41418500 Casual  N 1 Unknown 05/28/16 06:50 AM 1
10 Rusty Blackbird 10980 Heckscher Dr, Jacksonville, FL 32226, USA 30.40678200 -81.41480300 Casual  N 1 Unknown 05/28/16 06:49 AM 1
11 Northern Cardinal 8971-8975 Heckscher Dr, Jacksonville, FL 32226, USA 30.38522900 -81.45177500 Casual  N 1 Unknown 05/28/16 06:41 AM 1
12 Brown-headed Cowbird 8624-8648 Heckscher Dr, Jacksonville, FL 32226, USA 30.39079700 -81.45731400 Casual  N 1 Unknown 05/28/16 06:40 AM 1
13 Snowy Egret 4832-4836 Heckscher Dr, Jacksonville, FL 32226, USA 30.41551400 -81.54228200 Casual  N 1 Unknown 05/28/16 06:30 AM 1
14 Northern Mockingbird 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33139800 -81.57505000 Casual  N 1 Unknown 05/28/16 06:10 AM 1
15 Mourning Dove 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33140000 -81.57511100 Casual  N 1 Unknown 05/28/16 06:09 AM 1
16 Blue-gray Gnatcatcher 4732 Timuquana Rd, Jacksonville, FL 32210, USA 30.24407000 -81.70507000 Casual  N 1 Unknown 05/20/16 10:24 AM 1
17 White-eyed Vireo 4732 Timuquana Rd, Jacksonville, FL 32210, USA 30.24412200 -81.70504000 Casual  N 1 Unknown 05/20/16 10:23 AM 1
18 American Redstart 7152 Lone Star Rd, Jacksonville, FL 32211, USA 30.33285900 -81.58163500 Casual  N 1 Unknown 05/14/16 01:56 AM 1
19 Ovenbird 7152 Lone Star Rd, Jacksonville, FL 32211, USA 30.33295600 -81.58149700 Casual  N 1 Unknown 05/14/16 01:54 AM 1
20 White-eyed Vireo 7152 Lone Star Rd, Jacksonville, FL 32211, USA 30.33317800 -81.58208500 Casual  N 1 Woodland 05/14/16 01:51 AM 1
21 Black-throated Blue Warbler 7837 Glen Echo Rd N, Jacksonville, FL 32211, USA 30.33263200 -81.57981900 Casual  N 1 Unknown 05/07/16 05:50 AM 1
22 Northern Waterthrush 7424 Lone Star Rd, Jacksonville, FL 32211, USA 30.33324200 -81.58042900 Casual  N 1 Unknown 05/07/16 05:42 AM 1
23 Western Osprey 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33127600 -81.57532500 Casual  N 1 Unknown 05/07/16 01:52 AM 1
24 Eastern Bluebird 1200-1230 Millcoe Rd, Jacksonville, FL 32225, USA 30.34499000 -81.54045100 Casual  N 1 Unknown 05/07/16 01:00 AM 1
25 Northern Cardinal Lake Loop Trail, Jacksonville, FL 32225, USA 30.34524500 -81.53807800 Casual  N 1 Unknown 05/07/16 11:31 AM 1
26 Ovenbird Lake Loop Trail, Jacksonville, FL 32225, USA 30.34534300 -81.53863500 Casual  N 1 Unknown 05/07/16 11:28 AM 1
27 Common Yellowthroat Lake Loop Trail, Jacksonville, FL 32225, USA 30.34511800 -81.53929900 Casual  N 1 Unknown 05/07/16 11:16 AM 1
28 House Finch 1445 Millcoe Rd, Jacksonville, FL 32225, USA 30.34518600 -81.53957400 Casual  N 1 Woodland 05/07/16 11:14 AM 1
29 American Redstart 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33120700 -81.57521100 Casual  N 1 Unknown 05/06/16 05:07 AM 1
30 Black-throated Blue Warbler 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33116300 -81.57522600 Casual  N 1 Unknown 05/06/16 05:07 AM 1
31 American Redstart 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33137300 -81.57507300 Casual  N 1 Unknown 05/05/16 03:42 AM 1
32 Black-throated Blue Warbler 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33136400 -81.57505800 Casual  N 1 Unknown 05/05/16 03:41 AM 1
33 Gray Catbird 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33139000 -81.57526400 Casual  N 1 Unknown 04/29/16 06:16 AM 1
34 Sandhill Crane 12401 NW 93rd Pl, Alachua, FL 32615, USA 29.74237800 -82.46979500 Casual  N 1 Unknown 04/25/16 04:01 AM 1
35 Savannah Sparrow 4371 Florida A1A, Jacksonville, FL 32233, USA 30.38843700 -81.43294500 Casual  N 1 Unknown 04/16/16 01:54 AM 1
36 Red-headed Woodpecker 7876 Alderman Rd, Jacksonville, FL 32211, USA 30.33202200 -81.57553100 Casual  N 1 Unknown 04/16/16 10:12 AM 1
37 Swallow-tailed Kite 7136-7148 Lone Star Rd, Jacksonville, FL 32211, USA 30.33360300 -81.58216100 Casual  N 1 Unknown 03/12/16 03:44 AM 1
38 Yellow-rumped Warbler 976 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33141100 -81.57531700 Casual  N 1 Unknown 02/21/16 05:25 AM 1
39 Tufted Titmouse 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33131200 -81.57523300 Casual  N 1 Unknown 02/21/16 05:17 AM 1
40 Mourning Dove 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33130300 -81.57524100 Casual  N 1 Unknown 02/21/16 05:17 AM 1
41 Red-bellied Woodpecker 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33131600 -81.57522600 Casual  N 1 Unknown 02/21/16 05:15 AM 1
42 Hairy Woodpecker 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33131600 -81.57522600 Casual  N 1 Unknown 02/21/16 05:14 AM 1
43 American Goldfinch 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33136900 -81.57527200 Casual  N 1 Unknown 02/21/16 05:13 AM 1
44 Black-and-white Warbler 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33126300 -81.57529400 Casual  N 1 Unknown 02/21/16 05:11 AM 1
45 White-eyed Vireo 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33126300 -81.57529400 Casual  N 1 Unknown 02/21/16 05:10 AM 1
46 Red-winged Blackbird 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33121500 -81.57528700 Casual  N 1 Unknown 02/21/16 05:10 AM 1
47 American Robin 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33119400 -81.57528700 Casual  N 1 Unknown 02/21/16 05:06 AM 1
48 Yellow-bellied Sapsucker 941 Overlook Dr, Jacksonville, FL 32211, USA 30.33115600 -81.57531700 Casual  N 1 Unknown 02/21/16 05:05 AM 1
49 Eastern Bluebird 1322 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33614300 -81.57862100 Casual  N 1 Unknown 02/19/16 08:27 AM 1
50 American Goldfinch 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33136700 -81.57529400 Casual  N 1 Unknown 02/13/16 11:54 AM 1
51 Hermit Thrush 7152 Lone Star Rd, Jacksonville, FL 32211, USA 30.33353000 -81.58210000 Casual  N 1 Unknown 01/30/16 04:26 AM 1
52 Gray Catbird Museum Rd, Gainesville, FL 32603, USA 29.64453100 -82.34507000 Casual  N 1 Unknown 01/28/16 01:32 AM 1
53 Red-bellied Woodpecker 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33141100 -81.57520300 Casual  N 1 Unknown 12/21/15 02:18 AM 1
54 Yellow-rumped Warbler 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33141100 -81.57520300 Casual  N 1 Unknown 12/21/15 02:17 AM 1
55 Brown Thrasher 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33141900 -81.57521800 Casual  N 1 Unknown 12/21/15 02:12 AM 1
56 White-eyed Vireo 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33141900 -81.57521800 Casual  N 1 Unknown 12/21/15 02:11 AM 1
57 Black-and-white Warbler 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33141900 -81.57521800 Casual  N 1 Unknown 12/21/15 02:11 AM 1
58 Orange-crowned Warbler 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33130100 -81.57508900 Casual  N 1 Unknown 12/20/15 11:05 AM 1
59 Snow Goose 1 University of North Fl Dr, Jacksonville, FL 32224, USA 30.27239800 -81.50983400 Casual  N 1 Unknown 12/15/15 02:01 AM 1
60 Brown Thrasher 968 Carlotta Rd W, Jacksonville, FL 32211, USA 30.33139400 -81.57524100 Casual  N 1 Unknown 10/23/15 06:44 AM 1
61 Northern Flicker 7152 Lone Star Rd, Jacksonville, FL 32211, USA 30.33345200 -81.58100900 Casual  N 1 Unknown 10/23/15 09:34 AM 1
62 American Robin 671 Floc Way, Harpers Ferry, WV 25425, USA 39.16256300 -77.82872800 Casual  N 1 Unknown 05/29/15 07:51 AM 1
63 Scarlet Tanager 671 Floc Way, Harpers Ferry, WV 25425, USA 39.16258200 -77.82862100 Casual  N 1 Unknown 05/29/15 07:49 AM 1
64 Eastern Meadowlark Unnamed Road, Florida 32667, USA 29.55043600 -82.28800200 Casual  N 1 Unknown 05/27/15 10:52 AM 1
65 Great Crested Flycatcher Unnamed Road, Florida 32667, USA 29.54756200 -82.28989400 Casual  N 1 Unknown 05/27/15 10:37 AM 1
66 Indigo Bunting Unnamed Road, Florida 32667, USA 29.54923200 -82.29200000 Casual  N 1 Woodland 05/27/15 10:18 AM 1
67 White Ibis Unnamed Road, Florida 32667, USA 29.54935600 -82.29197700 Casual  N 1 Unknown 05/27/15 10:02 AM 1
68 American Redstart 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33139200 -81.57527200 Casual  N 1 Unknown 05/21/15 03:51 AM 1
69 Great Crested Flycatcher 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33136400 -81.57517200 Casual  N 1 Unknown 05/21/15 03:51 AM 1
70 House Finch 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33140000 -81.57510400 Casual  N 1 Unknown 05/21/15 03:50 AM 1
71 House Finch 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33129700 -81.57526400 Casual  N 1 Woodland 05/18/15 06:58 AM 1
72 Great Crested Flycatcher 1643 Co Road 229, Glen Saint Mary, FL 32040, USA 30.15163400 -82.28353900 Casual  N 1 Unknown 05/16/15 06:19 AM 1
73 Yellow-billed Cuckoo 1643 Co Road 229, Glen Saint Mary, FL 32040, USA 30.15196400 -82.28343200 Casual  N 1 Unknown 05/16/15 05:50 AM 1
74 Eastern Bluebird 1643 Co Road 229, Glen Saint Mary, FL 32040, USA 30.15206500 -82.28342400 Casual  N 1 Unknown 05/16/15 03:03 AM 1
75 Black-throated Blue Warbler 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33147800 -81.57495900 Casual  N 1 Woodland 05/15/15 05:06 AM 1
76 Red-headed Woodpecker 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33136000 -81.57521800 Casual  N 1 Unknown 05/10/15 03:09 AM 1
77 Summer Tanager Unnamed Road, Florida 32667, USA 29.54931100 -82.29182400 Casual  N 1 Unknown 05/02/15 05:50 AM 1
78 Blue Grosbeak Unnamed Road, Florida 32667, USA 29.54937700 -82.29182400 Casual  N 1 Unknown 05/02/15 05:50 AM 1
79 Red-shouldered Hawk Unnamed Road, Florida 32667, USA 29.54938900 -82.29200700 Casual  N 1 Wetland 05/02/15 05:49 AM 1
80 Red-winged Blackbird Unnamed Road, Florida 32667, USA 29.54965400 -82.29182400 Casual  N 1 Wetland 05/02/15 05:23 AM 1
81 Northern Parula Unnamed Road, Florida 32667, USA 29.54951700 -82.29195400 Casual  N 1 Unknown 05/02/15 05:22 AM 1
82 Cape May Warbler 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33128200 -81.57531000 Casual  N 1 Woodland 05/02/15 12:46 PM 1
83 American Redstart 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33133700 -81.57530200 Casual  N 1 Woodland 05/02/15 12:46 PM 1
84 Black-and-white Warbler 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33132000 -81.57527200 Casual  N 1 Woodland 05/02/15 12:45 PM 1
85 Common Yellowthroat 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33129700 -81.57532500 Casual  N 1 Woodland 05/02/15 12:45 PM 1
86 Ruby-throated Hummingbird 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33139600 -81.57511900 Casual  N 1 Unknown 04/30/15 09:48 AM 1
87 American Redstart 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33134700 -81.57516500 Casual  N 1 Unknown 04/30/15 09:47 AM 1
88 Great Crested Flycatcher 7424 Lone Star Road, Jacksonville, FL 32211, USA 30.33342900 -81.58009300 Casual  N 1 Unknown 04/23/15 12:08 PM 1
89 Northern Parula 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33134700 -81.57523300 Casual  N 1 Unknown 04/13/15 04:56 AM 1
90 Cerulean Warbler 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33139200 -81.57521800 Casual  N 1 Unknown 04/05/15 11:23 AM 1
91 Swallow-tailed Kite 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33142900 -81.57524100 Casual  N 1 Unknown 03/21/15 06:13 AM 1
92 Common Ground-Dove University of Florida, McCarty Drive, Gainesville, FL 32603, USA 29.64634100 -82.34581000 Casual  N 1 Unknown 03/18/15 12:54 PM 1
93 Belted Kingfisher 8030-8098 U.S. 301, Jacksonville, FL 32234, USA 30.20430200 -82.01377900 Casual  N 1 Unknown 03/18/15 09:08 AM 1
94 House Finch 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33132400 -81.57521800 Casual  N 1 Unknown 03/07/15 10:04 AM 1
95 American Goldfinch 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33124900 -81.57533300 Casual  N 1 Unknown 03/07/15 10:04 AM 1
96 Blue-gray Gnatcatcher 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33135400 -81.57510400 Casual  N 1 Unknown 03/07/15 10:03 AM 1
97 Black-and-white Warbler Ortega Farms Bv, Jacksonville, FL 32244, USA 30.23018600 -81.71643100 Casual  N 1 Woodland 03/06/15 10:06 AM 1
98 Blue-gray Gnatcatcher Ortega Farms Bv, Jacksonville, FL 32244, USA 30.23036400 -81.71682700 Casual  N 1 Unknown 03/06/15 09:50 AM 1
99 Black-and-white Warbler Ortega Farms Bv, Jacksonville, FL 32244, USA 30.23036400 -81.71682700 Casual  N 1 Unknown 03/06/15 09:49 AM 1
100 Eastern Phoebe 976 Carlotta Road West, Jacksonville, FL 32211, USA 30.33138500 -81.57542400 Casual  N 1 Unknown 03/05/15 02:14 AM 1
101 American Goldfinch 976 Carlotta Road West, Jacksonville, FL 32211, USA 30.33149300 -81.57524100 Casual  N 1 Unknown 03/02/15 11:18 AM 1
102 Carolina Chickadee 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33131600 -81.57519500 Casual  N 1 Unknown 02/16/15 09:47 AM 1
103 Brown Thrasher 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33128900 -81.57523300 Casual  N 1 Unknown 02/16/15 09:47 AM 1
104 Ruby-crowned Kinglet 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33142100 -81.57527200 Casual  N 1 Unknown 02/16/15 08:25 AM 1
105 Hermit Thrush 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33137300 -81.57518800 Casual  N 1 Unknown 02/15/15 06:27 AM 1
106 Downy Woodpecker 9560 Kendall Point Drive, Jacksonville, FL 32225, USA 30.34446300 -81.54899600 Casual  N 1 Unknown 02/15/15 01:25 AM 1
107 American Coot 1460 Kendall Point Drive, Jacksonville, FL 32225, USA 30.34432600 -81.54967500 Casual  N 1 Unknown 02/15/15 01:23 AM 1
108 Horned Grebe 1460 Kendall Point Drive, Jacksonville, FL 32225, USA 30.34416000 -81.54961400 Casual  N 1 Unknown 02/15/15 01:22 AM 1
109 Anhinga Southside Connecter Service Road, Jacksonville, FL 32225, USA 30.34392200 -81.55184200 Casual  N 1 Unknown 02/15/15 01:16 AM 1
110 Palm Warbler Southside Connecter Service Road, Jacksonville, FL 32225, USA 30.34394500 -81.55170400 Casual  N 1 Unknown 02/15/15 01:14 AM 1
111 Pied-billed Grebe Southside Connecter Service Road, Jacksonville, FL 32225, USA 30.34396200 -81.55176500 Casual  N 1 Unknown 02/15/15 01:12 AM 1
112 Ruddy Duck Southside Connecter Service Road, Jacksonville, FL 32225, USA 30.34400200 -81.55172000 Casual  N 1 Unknown 02/15/15 01:08 AM 1
113 Blue-winged Teal Southside Connecter Service Road, Jacksonville, FL 32225, USA 30.34399600 -81.55183400 Casual  N 1 Unknown 02/15/15 01:07 AM 1
114 Eastern Phoebe Southside Connecter Service Road, Jacksonville, FL 32225, USA 30.34228700 -81.55140700 Casual  N 1 Unknown 02/15/15 01:00 AM 1
115 Loggerhead Shrike Southside Connecter Service Road, Jacksonville, FL 32225, USA 30.34108900 -81.55136900 Casual  N 1 Woodland 02/15/15 12:35 PM 1
116 Bald Eagle U.S. 301, Starke, FL 32091, USA 30.00498400 -82.09088900 Casual  N 1 Unknown 02/10/15 08:48 AM 1
117 Subalpine Warbler Sapp Road, Glen Saint Mary, FL 32040, USA 30.17136400 -82.28062400 Casual  N 1 Unknown 01/31/15 03:10 AM 1
118 Orange-crowned Warbler University of Florida, Stadium Road, Gainesville, FL 32603, USA 29.64829100 -82.34525300 Casual  N 1 Unknown 01/29/15 02:16 AM 1
119 Orange-crowned Warbler 976 Carlotta Road West, Jacksonville, FL 32211, USA 30.33139200 -81.57538600 Casual  N 1 Unknown 01/07/15 11:34 AM 1
120 American Goldfinch 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33126600 -81.57530200 Casual  N 1 Unknown 01/03/15 11:51 AM 1
121 Cedar Waxwing 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33121900 -81.57530200 Casual  N 1 Unknown 01/03/15 11:50 AM 1
122 Blackpoll Warbler 976 Carlotta Road West, Jacksonville, FL 32211, USA 30.33145000 -81.57530200 Casual  N 1 Unknown 01/03/15 11:48 AM 1
123 Pileated Woodpecker 0.00000000 0.00000000 Casual  N 1 Unknown 10/02/14 10:14 AM 1
124 Northern Parula 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33120300 -81.57521100 Casual  N 1 Unknown 09/12/14 05:25 AM 1
125 House Finch 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33130100 -81.57524100 Casual  N 1 Unknown 08/31/14 01:40 PM 3
126 House Finch 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33136400 -81.57531000 Casual  N 1 Unknown 08/06/14 02:03 AM 4
127 Ruby-throated Hummingbird 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33142100 -81.57521800 Casual  N 1 Unknown 08/06/14 02:03 AM 1
128 Barred Owl 27530 North West 193rd Avenue, High Springs, FL 32643, USA 29.82963400 -82.63958700 Casual  N 1 Unknown 06/06/14 11:28 AM 1
129 Fish Crow 13870 Southwest Airport Road, Cedar Key, FL 32625, USA 29.09739300 -83.06501800 Casual  N 1 Unknown 06/01/14 08:51 AM 1
130 Loggerhead Shrike 13870 Southwest Airport Road, Cedar Key, FL 32625, USA 29.09739300 -83.06501800 Casual  N 1 Unknown 06/01/14 08:50 AM 1
131 Little Blue Heron 13870 Southwest Airport Road, Cedar Key, FL 32625, USA 29.09740300 -83.06504800 Casual  N 1 Unknown 05/30/14 09:10 AM 1
132 Eurasian Collared-Dove 13870 Southwest Airport Road, Cedar Key, FL 32625, USA 29.09750900 -83.06532300 Casual  N 1 Unknown 05/28/14 06:34 AM 1
133 Roseate Spoonbill 13870 Southwest Airport Road, Cedar Key, FL 32625, USA 29.09743300 -83.06523900 Casual  N 1 Unknown 05/28/14 06:33 AM 1
134 Black-crowned Night-Heron 13870 Southwest Airport Road, Cedar Key, FL 32625, USA 29.09743300 -83.06523900 Casual  N 1 Unknown 05/28/14 06:33 AM 1
135 Great Crested Flycatcher 13870 Southwest Airport Road, Cedar Key, FL 32625, USA 29.09743300 -83.06523900 Casual  N 1 Unknown 05/28/14 06:33 AM 1
136 White-eyed Vireo 4700 Southwest 58th Drive, Gainesville, FL 32608, USA 29.61307700 -82.40808900 Casual  N 1 Unknown 05/10/14 03:05 AM 1
137 Red-headed Woodpecker 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33131800 -81.57523300 Casual  N 1 Unknown 05/06/14 09:55 AM 1
138 Great Crested Flycatcher 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33131800 -81.57523300 Casual  N 1 Unknown 05/06/14 09:55 AM 2
139 American Redstart 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33131800 -81.57523300 Casual  N 1 Unknown 05/06/14 09:54 AM 1
140 Brown Thrasher 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33138700 -81.57519500 Casual  N 1 Unknown 05/05/14 10:12 AM 1
141 American Redstart 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33138700 -81.57519500 Casual  N 1 Unknown 05/05/14 10:12 AM 1
142 Gray Catbird 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33138700 -81.57519500 Casual  N 1 Unknown 05/05/14 10:12 AM 1
143 Great Crested Flycatcher 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33138700 -81.57519500 Casual  N 1 Unknown 05/05/14 10:11 AM 1
144 Ovenbird 11800-11850 University of North Fl Drive, Jacksonville, FL 32224, USA 30.26545700 -81.51556400 Casual  N 1 Woodland 05/04/14 04:52 AM 1
145 Pileated Woodpecker Town Center Parkway & Interstate 295, Jacksonville, FL 32246, USA 30.26521300 -81.51683800 Casual  N 1 Grassland 05/04/14 04:29 AM 2
146 Carolina Wren University of North Fl Drive, Jacksonville, FL 32224, USA 30.26312600 -81.51117700 Casual  N 1 Woodland 05/04/14 03:47 AM 1
147 American Redstart University of North Fl Drive, Jacksonville, FL 32224, USA 30.26337400 -81.51107800 Casual  N 1 Woodland 05/04/14 03:45 AM 2
148 Gray Catbird 1 University of North Fl Drive, University of North Florida, Jacksonville, FL 32224, USA 30.26481800 -81.51079600 Casual  N 1 Woodland 05/04/14 03:36 AM 1
149 Blue-gray Gnatcatcher 1 University of North Fl Drive, University of North Florida, Jacksonville, FL 32224, USA 30.26492100 -81.51094800 Casual  N 1 Woodland 05/04/14 03:32 AM 1
150 Black-and-white Warbler 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33137300 -81.57519500 Casual  N 1 Unknown 05/04/14 09:18 AM 1
151 American Redstart 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33137300 -81.57519500 Casual  N 1 Unknown 05/04/14 09:17 AM 2
152 Black-throated Blue Warbler 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33137300 -81.57519500 Casual  N 1 Unknown 05/04/14 09:17 AM 1
153 Common Yellowthroat 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33134100 -81.57524900 Casual  N 1 Unknown 04/30/14 06:29 AM 1
154 Brown Thrasher 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33126400 -81.57522600 Casual  N 1 Unknown 04/30/14 06:29 AM 1
155 Red-headed Woodpecker 968 Carlotta Road West, Jacksonville, FL 32211, USA 30.33131800 -81.57529400 Casual  N 1 Unknown 04/27/14 10:28 AM 2
156 Downy Woodpecker 7424 Lone Star Road, Jacksonville, FL 32211, USA 30.33305500 -81.57917800 Casual  N 1 Unknown 04/25/14 02:48 AM 1
157 Black-and-white Warbler 7857 Glen Echo Road North, Jacksonville, FL 32211, USA 30.33291200 -81.57903300 Casual  N 1 Unknown 04/25/14 02:47 AM 1
158 Black-and-white Warbler 976 Carlotta Road West, Jacksonville, FL 32211, USA 30.33156200 -81.57505800 Casual  N 1 Unknown 04/24/14 10:37 AM 1
159 Brown Thrasher 976 Carlotta Road West, Jacksonville, FL 32211, USA 30.33156200 -81.57505800 Casual  N 1 Unknown 04/24/14 10:37 AM 2
160 Prairie Warbler 1066 Plantation Oaks Drive South, Jacksonville Beach, FL 32250, USA 30.27588700 -81.40918700 Casual  N 1 Grassland 04/21/14 10:49 AM 2
161 Great Horned Owl 1066 Plantation Oaks Drive South, Jacksonville Beach, FL 32250, USA 30.27590900 -81.40910300 Casual  N 1 Woodland 04/21/14 10:45 AM 1
162 Blue-gray Gnatcatcher 1566 Ashford Oaks Way, Jacksonville Beach, FL 32250, USA 30.27716300 -81.40862300 Casual  N 1 Woodland 04/21/14 10:30 AM 1
163 Blue-gray Gnatcatcher 1566 Ashford Oaks Way, Jacksonville Beach, FL 32250, USA 30.27716300 -81.40862300 Casual  N 1 Woodland 04/21/14 10:30 AM 1
164 Common Yellowthroat 887 Marshside Court, Jacksonville Beach, FL 32250, USA 30.27759400 -81.41007200 Casual  N 1 Wetland 04/21/14 10:12 AM 2
165 Indigo Bunting 887 Marshside Court, Jacksonville Beach, FL 32250, USA 30.27764500 -81.40992000 Casual  N 1 Unknown 04/21/14 10:11 AM 1
166 Scarlet Tanager 13870 Southwest Airport Road, Cedar Key, FL 32625, USA 29.09663000 -83.06533100 Casual  N 1 Woodland 04/09/14 12:36 PM 1
167 Hooded Warbler 999 Chapeau Road, Jacksonville, FL 32211, USA 30.33157700 -81.58256500 Casual  N 1 Unknown 04/08/14 12:38 PM 1
168 Hooded Warbler 999 Chapeau Road, Jacksonville, FL 32211, USA 30.33177400 -81.58294700 Casual  N 1 Unknown 04/08/14 12:38 PM 1
169 Northern Parula 1321 Morgana Road, Jacksonville, FL 32211, USA 30.33684000 -81.58126800 Casual  N 1 Unknown 04/02/14 01:58 AM 1
170 Yellow-rumped Warbler 5231 Golf Course Drive, Jacksonville, FL 32277, USA 30.37455200 -81.61588300 Casual  N 1 Unknown 02/24/14 08:20 AM 2
171 Red-winged Blackbird 5231 Golf Course Drive, Jacksonville, FL 32277, USA 30.37455200 -81.61588300 Casual  N 1 Unknown 02/24/14 08:20 AM 2
172 Eastern Bluebird 5200 Golf Course Drive, Jacksonville, FL 32277, USA 30.37439000 -81.61595200 Casual  N 1 Unknown 02/24/14 08:19 AM 1
173 Snowy Owl 11046-11068 Florida A1A, Jacksonville, FL 32226, USA 30.43656300 -81.40741700 Casual  N 1 Unknown 01/06/14 03:33 AM 1
174 Eastern Phoebe 1140 Kendall Town Boulevard, Jacksonville, FL 32225, USA 30.34039100 -81.54997300 Casual  N 1 Unknown 12/31/13 04:20 AM 1
