Date Range from to SUBMIT
FIELDS
  MAP SPECIES NAME LOCATION LATITUDE LONGITUDE PROTOCOL ALL REPORTED OBSERVER NUMBER HABITAT TIME SIGHTED NOTES
1 Northern Cardinal 0.00000000 0.00000000 Casual  N 1 Woodland 12/26/16 10:18 AM 1
2 Northern Cardinal 0.00000000 0.00000000 Casual  N 1 Woodland 02/13/14 02:24 AM 1
3 Dark-eyed Junco 0.00000000 0.00000000 Casual  N 1 Woodland 02/13/14 02:23 AM 1
4 Bald Eagle 0.00000000 0.00000000 Casual  N 1 Woodland 12/17/13 09:52 AM 1
5 Monk Parakeet Easton, PA, USA 0.00000000 -75.22073230 Casual  N 1 Woodland 04/21/13 12:24 PM 1
6 Ruby-throated Hummingbird Easton, PA, USA 0.00000000 -75.22073230 Casual  N 1 Grassland 04/21/13 12:21 PM 1
7 Mute Swan Easton, PA, USA 0.00000000 -75.22073230 Casual  N 1 Coastal 04/21/13 12:19 PM 1
8 Canada Goose Easton, PA, USA 0.00000000 -75.22073230 Casual  N 1 Coastal 04/21/13 12:18 PM 1
9 American Crow Easton, PA, USA 0.00000000 -75.22073230 Casual  N 1 Woodland 04/21/13 12:18 PM 1
10 Northern Mockingbird Easton, PA, USA 0.00000000 -75.22073230 Casual  N 1 Woodland 04/21/13 12:17 PM 1
11 American Robin Easton, PA, USA 0.00000000 -75.22073230 Casual  N 1 Woodland 04/21/13 12:17 PM 1
12 Mourning Dove Easton, PA, USA 0.00000000 -75.22073230 Casual  N 1 Woodland 04/21/13 12:16 PM 1
13 Red-tailed Hawk Easton, PA, USA 0.00000000 -75.22073230 Casual  N 1 Woodland 04/21/13 12:15 PM 1
14 American Crow Easton, PA, USA 0.00000000 -75.22073230 Casual  N 1 Woodland 04/21/13 12:15 PM 1
15 Blue Jay Easton, PA, USA 0.00000000 -75.22073230 Casual  N 1 Woodland 04/21/13 12:15 PM 1
16 Northern Cardinal Easton, PA, USA 0.00000000 -75.22073230 Casual  N 1 Woodland 04/21/13 12:14 PM 1
17 Black-capped Chickadee Easton, PA, USA 0.00000000 -75.22073230 Casual  N 1 Woodland 04/21/13 12:13 PM 1
18 House Finch Easton, PA, USA 0.00000000 -75.22073230 Casual  N 1 Woodland 04/21/13 12:12 PM 1 Eggs hatched Saturday, April 20, 2013. Nest built in wreath on the outside of our house.
19 House Finch Easton, PA, USA 0.00000000 -75.22073230 Casual  N 1 Woodland 04/21/13 12:10 PM 1