FIELDS
  MAP SPECIES NAME EVENT TITLE EVENT TYPE LATITUDE LONGITUDE PROTOCOL ALL REPORTED OBSERVER NUMBER HABITAT TIME SIGHTED NOTES
1 European Starling World Science Festival 2014 Public 40.73037700 -73.99587200 Casual  N 1 Woodland 06/01/14 04:07 AM 2
2 House Sparrow World Science Festival 2014 Public 40.73037700 -73.99587200 Casual  N 1 Woodland 06/01/14 04:06 AM 2 Babies
3 House Sparrow World Science Festival 2014 Public 40.72994200 -73.99675000 Casual  N 1 Woodland 06/01/14 03:44 AM 3
4 Red-tailed Hawk World Science Festival 2014 Public 40.73012500 -73.99728400 Casual  N 1 Woodland 06/01/14 03:33 AM 1 Two pigeons one white one all black
5 Rock Pigeon World Science Festival 2014 Public 40.73012500 -73.99728400 Casual  N 1 Woodland 06/01/14 03:32 AM 2 Two pigeons one white one all black
6 House Sparrow World Science Festival 2014 Public 40.72998400 -73.99723100 Casual  N 1 Woodland 06/01/14 03:29 AM 2 Two house sparrows loving in lamppost
7 House Sparrow World Science Festival 2014 Public 40.73009900 -73.99786400 Casual  N 1 Woodland 06/01/14 03:21 AM 3
8 Rock Pigeon World Science Festival 2014 Public 40.73009900 -73.99786400 Casual  N 1 Woodland 06/01/14 03:21 AM 7
9 Song Sparrow TEST 10 Public 40.66188944 -73.95721436 Casual  N 2 Woodland 05/09/13 03:11 PM 1
10 House Sparrow TEST 10 Public 40.79152425 -73.96708488 Stationary  N 1 Woodland 05/03/13 10:19 AM 1
11 White-throated Sparrow TEST 10 Public 40.79152425 -73.96708488 Casual  N 1 Unknown 05/03/13 10:19 AM 1
12 Herring Gull TEST 10 Public 40.60248415 -73.94897461 Casual  N 1 Wetland 04/23/13 08:21 AM 1
13 Black-capped Chickadee TEST 10 Public 40.66188944 -73.95721436 Casual  N 1 Unknown 04/23/13 08:21 AM 1
14 American Robin TEST 10 Public 40.66188944 -73.95721436 Casual  N 1 Unknown 04/23/13 08:20 AM 1
15 Chipping Sparrow Great Backyard Bird Count Public 41.74057791 -72.46444702 Casual  N 1 Unknown 03/24/13 11:31 AM 1
16 Song Sparrow Great Backyard Bird Count Public 41.74057791 -72.46444702 Casual  N 1 Unknown 03/24/13 11:31 AM 1
17 House Finch Great Backyard Bird Count Public 41.74057791 -72.46444702 Casual  N 1 Unknown 03/24/13 11:30 AM 1
18 Chipping Sparrow Great Backyard Bird Count Public 41.74057791 -72.46444702 Casual  N 1 Unknown 03/21/13 11:13 AM 1
19 Black-capped Chickadee Great Backyard Bird Count Public 41.74057791 -72.46444702 Casual  N 1 Unknown 03/21/13 11:03 AM 1
20 Northern Mockingbird Great Backyard Bird Count Public 41.74057791 -72.46444702 Casual  N 1 Unknown 03/21/13 11:03 AM 1
21 Blue Jay Great Backyard Bird Count Public 41.74057791 -72.46444702 Casual  N 1 Unknown 03/21/13 11:03 AM 1
22 Northern Cardinal Great Backyard Bird Count Public 41.74057791 -72.46444702 Casual  N 1 Unknown 03/21/13 11:03 AM 1
23 Tufted Titmouse Great Backyard Bird Count Public 41.75408978 -72.49447216 Casual  N 1 Unknown 02/16/13 09:23 AM 1
24 Unknown Great Backyard Bird Count Public 41.75408978 -72.49447216 Casual  N 1 Unknown 02/16/13 09:22 AM 1
25 Unknown Great Backyard Bird Count Public 41.75408978 -72.49447216 Casual  N 1 Unknown 02/16/13 09:22 AM 1
26 House Finch Brooklyn Barn Swallows Public 41.43363600 -73.96191400 Casual  N 1 Woodland 10/22/11 11:15 AM 1
27 Black-capped Chickadee Brooklyn Barn Swallows Public 41.43358200 -73.96200600 Casual  N 1 Woodland 10/22/11 11:13 AM 4
28 Red-eyed Vireo Brooklyn Barn Swallows Public 41.75450100 -72.49382800 Casual  N 1 Woodland 10/10/11 12:56 PM 1
29 Turkey Vulture Brooklyn Barn Swallows Public 41.44502300 -73.97249600 Casual  N 1 Woodland 09/27/11 02:02 AM 2
30 House Sparrow Brooklyn Barn Swallows Public 40.72376600 -73.99577300 Casual  N 1 Woodland 09/23/11 01:32 AM 2
31 Black-capped Chickadee Brooklyn Barn Swallows Public 40.72376600 -73.99577300 Casual  N 1 Woodland 09/23/11 01:31 AM 1
32 Eastern Phoebe Brooklyn Barn Swallows Public 40.68929700 -73.97558600 Casual  N 1 Woodland 09/17/11 06:36 AM 1
33 Chimney Swift Brooklyn Barn Swallows Public 40.68929700 -73.97558600 Casual  N 1 Woodland 09/17/11 06:36 AM 17
34 Chimney Swift Brooklyn Barn Swallows Public 40.68948000 -73.97538800 Casual  N 1 Woodland 08/29/11 07:59 AM 24
35 Barn Swallow Brooklyn Barn Swallows Public 40.68979991 -73.97541046 Casual  N 1 Unknown 08/14/11 08:00 PM 12
36 Barn Swallow Brooklyn Barn Swallows Public 40.68979991 -73.97541046 Casual  N 1 Unknown 08/15/11 08:02 PM 14
37 Barn Swallow Brooklyn Barn Swallows Public 40.68979991 -73.97541046 Casual  N 1 Unknown 08/16/11 06:06 PM 19
38 American Robin General Birding Public 40.67674300 -73.96579000 Casual  N 1 Unknown 08/16/11 06:00 PM 1
39 European Starling General Birding Public 40.67674300 -73.96579000 Casual  N 1 Unknown 08/16/11 05:58 PM 3
40 Barn Swallow General Birding Public 40.67674300 -73.96579000 Casual  N 1 Unknown 08/16/11 08:57 PM 1
41 Northern Mockingbird Project Safe Flight NYC 2011 Public 40.68961000 -73.97502100 Casual  N 1 Woodland 06/05/11 07:23 AM 1
42 Chipping Sparrow Project Safe Flight NYC 2011 Public 40.72967100 -73.99367500 Casual  N 1 Woodland 06/03/11 02:10 AM 1
43 Song Sparrow Project Safe Flight NYC 2011 Public 40.68937300 -73.97558600 Casual  N 1 Woodland 04/18/11 07:14 AM 1
44 Black-capped Chickadee Project Safe Flight NYC 2011 Public 40.68918600 -73.97567000 Casual  N 1 Woodland 04/18/11 07:14 AM 1
45 American Black Duck Project Safe Flight NYC 2011 Public 41.40106600 -73.94633500 Casual  N 1 Wetland 04/02/11 01:07 AM 1
46 House Sparrow Great Backyard Bird Count Public 40.68972400 -73.97557800 Casual  N 1 Woodland 02/20/11 07:20 AM 3
47 Rock Pigeon Great Backyard Bird Count Public 40.68966700 -73.97534900 Casual  N 1 Woodland 02/20/11 07:20 AM 10
48 European Starling Great Backyard Bird Count Public 40.68961700 -73.97544900 Casual  N 1 Unknown 02/20/11 07:19 AM 5
49 House Sparrow Great Backyard Bird Count Public 40.68918600 -73.97573900 Casual  N 1 Woodland 02/18/11 09:41 AM 11
50 European Starling Great Backyard Bird Count Public 40.68918600 -73.97573900 Casual  N 1 Woodland 02/18/11 09:41 AM 6
51 European Starling Great Backyard Bird Count Public 40.68908700 -73.97580000 Casual  N 1 Woodland 02/18/11 09:41 AM 1
52 Northern Mockingbird Great Backyard Bird Count Public 40.68908700 -73.97580000 Casual  N 1 Woodland 02/18/11 09:41 AM 1
53 Tufted Titmouse Great Backyard Bird Count Public 40.68908700 -73.97580000 Casual  N 1 Woodland 02/18/11 09:40 AM 1
54 Black-capped Chickadee Great Backyard Bird Count Public 40.68908700 -73.97580000 Casual  N 1 Woodland 02/18/11 09:40 AM 2
55 Northern Cardinal General Birding Public 41.75432600 -72.49615500 Casual  N 1 Woodland 12/23/10 02:52 AM 1
56 Dark-eyed Junco General Birding Public 41.75439100 -72.49625400 Casual  N 1 Woodland 12/23/10 10:04 AM 2
57 Rock Pigeon General Birding Public 40.68972800 -73.97840100 Casual  N 1 Woodland 12/22/10 09:37 AM 15
58 European Starling General Birding Public 40.68966700 -73.97807300 Casual  N 1 Woodland 12/22/10 09:37 AM 10
59 House Sparrow General Birding Public 40.68967400 -73.97766100 Casual  N 1 Woodland 12/22/10 09:36 AM 6
60 Black-capped Chickadee General Birding Public 40.68969000 -73.97711900 Casual  N 1 Woodland 12/22/10 09:35 AM 1
61 Black-capped Chickadee General Birding Public 40.68968200 -73.97670000 Casual  N 1 Woodland 12/22/10 09:35 AM 1
62 Black-capped Chickadee General Birding Public 40.68958300 -73.97525000 Casual  N 1 Woodland 12/21/10 08:43 AM 1
63 Northern Cardinal General Birding Public 40.68738200 -73.97463200 Casual  N 1 Woodland 12/17/10 03:04 AM 2
64 European Starling General Birding Public 40.68732500 -73.97472400 Casual  N 1 Woodland 12/17/10 03:03 AM 17
65 European Starling General Birding Public 40.68924300 -73.97567700 Casual  N 1 Unknown 12/06/10 03:16 AM 60 On oak trees perching
66 House Finch General Birding Public 40.68921300 -73.97580000 Casual  N 1 Woodland 12/03/10 12:14 PM 1
67 Northern Cardinal General Birding Public 40.68921300 -73.97580000 Casual  N 1 Woodland 12/03/10 12:14 PM 1
68 Wild Turkey General Birding Public 41.75451300 -72.49416400 Casual  N 1 Unknown 11/25/10 05:35 AM 1 Dead and delicious
69 Northern Cardinal General Birding Public 41.75449000 -72.49462100 Casual  N 1 Woodland 11/25/10 02:26 AM 1
70 Downy Woodpecker General Birding Public 41.75477600 -72.49467500 Casual  N 1 Woodland 11/25/10 09:01 AM 1
71 Blue Jay General Birding Public 41.75477600 -72.49467500 Casual  N 1 Woodland 11/25/10 09:00 AM 1
72 Dark-eyed Junco General Birding Public 41.75477600 -72.49467500 Casual  N 1 Woodland 11/25/10 08:59 AM 5
73 Tufted Titmouse General Birding Public 41.75477600 -72.49467500 Casual  N 1 Woodland 11/25/10 08:59 AM 2
74 Black-capped Chickadee General Birding Public 41.75462000 -72.49368300 Casual  N 1 Woodland 11/25/10 08:58 AM 2
75 Ring-billed Gull General Birding Public 40.21547300 -74.00235700 Casual  N 1 Coastal 11/20/10 11:56 AM 20
76 Ring-billed Gull General Birding Public 40.21530500 -74.00226600 Casual  N 1 Coastal 11/20/10 10:11 AM 20
77 Black-capped Chickadee General Birding Public 40.68959000 -73.97552500 Casual  N 1 Unknown 11/19/10 03:03 PM 2
78 Black-capped Chickadee General Birding Public 40.68959000 -73.97552500 Casual  N 1 Woodland 11/19/10 03:02 AM 2
79 European Starling General Birding Public 40.69296300 -73.97307600 Casual  N 1 Wetland 11/19/10 02:57 AM 4
80 Northern Cardinal General Birding Public 40.69296300 -73.97307600 Casual  N 1 Woodland 11/19/10 02:54 AM 1
81 American Robin General Birding Public 40.68957500 -73.97556300 Casual  N 1 Woodland 11/19/10 02:52 AM 1
82 Brown-headed Cowbird General Birding Public 40.68938400 -73.97529600 Casual  N 1 Woodland 11/19/10 07:42 AM 1
83 Northern Mockingbird General Birding Public 40.68991100 -73.97420500 Casual  N 1 Woodland 11/16/10 04:12 AM 1
84 Common Grackle General Birding Public 40.68985400 -73.97396900 Casual  N 1 Woodland 11/16/10 04:11 AM 1
85 Mourning Dove General Birding Public 40.68979600 -73.97333500 Casual  N 1 Woodland 11/16/10 04:10 AM 3
86 American Woodcock General Birding Public 40.68957900 -73.97524300 Casual  N 1 Woodland 11/08/10 08:16 AM 1
87 American Woodcock General Birding Public 40.68955200 -73.97528100 Casual  N 1 Woodland 11/06/10 08:31 PM 1
88 Gray Catbird General Birding Public 40.68955200 -73.97528100 Casual  N 1 Woodland 11/06/10 08:31 PM 1
89 Chimney Swift General Birding Public 40.68957900 -73.97526600 Casual  N 1 Woodland 11/05/10 06:59 PM 15
90 Wood Duck General Birding Public 40.77625300 -73.97218300 Casual  N 1 Wetland 11/05/10 03:45 PM 2
91 Muscovy Duck General Birding Public 40.77456700 -73.97071800 Casual  N 1 Wetland 11/05/10 03:30 PM 2
92 Red-eyed Vireo General Birding Public 40.68957500 -73.97538800 Casual  N 1 Woodland 10/25/10 08:13 PM 1
93 White-breasted Nuthatch General Birding Public 40.77834700 -73.97262600 Casual  N 1 Woodland 10/22/10 04:00 PM 1
94 Hermit Thrush General Birding Public 40.77851100 -73.97162600 Casual  N 1 Woodland 10/22/10 03:40 PM 1
95 Green-winged Teal General Birding Public 40.77437200 -73.97355700 Casual  N 1 Woodland 10/22/10 02:59 PM 1
96 Northern Mockingbird General Birding Public 40.68948400 -73.97527300 Casual  N 1 Woodland 10/19/10 08:17 PM 1
97 European Starling General Birding Public 40.68950700 -73.97530400 Casual  N 1 Woodland 10/17/10 11:26 AM 2 Fighting with sparrows over food. Bread
98 House Sparrow General Birding Public 40.68963600 -73.97512800 Casual  N 1 Woodland 10/17/10 11:25 AM 7
99 Northern Mockingbird General Birding Public 40.68963600 -73.97512800 Casual  N 1 Woodland 10/17/10 11:24 AM 1
100 American Robin General Birding Public 40.68970100 -73.97523500 Casual  N 1 Woodland 10/17/10 11:24 AM 1
101 Canada Goose General Birding Public 39.32248300 -76.52938100 Casual  N 1 Wetland 10/15/10 09:02 PM 9 Looked like the 737 flying above them...
102 Turkey Vulture General Birding Public 41.32407400 -72.89518000 Casual  N 1 Woodland 10/13/10 04:08 PM 1
103 Western Great Egret General Birding Public 41.56557800 -72.78716300 Casual  N 1 Wetland 10/13/10 03:43 PM 1
104 American Redstart General Birding Public 41.75471500 -72.49449200 Casual  N 1 Woodland 10/13/10 12:51 PM 1
105 Western Great Egret General Birding Public 41.10120000 -73.41214800 Casual  N 1 Coastal 10/11/10 04:31 PM 1
106 Rock Pigeon General Birding Public 40.72818400 -73.99554400 Casual  N 1 Woodland 10/09/10 08:36 PM 17
107 Brown Creeper General Birding Public 40.68981600 -73.97418200 Casual  N 1 Woodland 10/08/10 01:11 PM 1
108 Blue Jay General Birding Public 40.68963200 -73.97549400 Casual  N 1 Woodland 10/08/10 12:01 PM 1
109 American Robin General Birding Public 40.68963200 -73.97549400 Casual  N 1 Woodland 10/08/10 12:00 PM 1
110 Northern Cardinal General Birding Public 40.68963200 -73.97549400 Casual  N 1 Woodland 10/08/10 11:46 AM 1
111 Black-capped Chickadee General Birding Public 40.68956400 -73.97518200 Casual  N 1 Woodland 10/07/10 04:21 PM 1
112 Blue Jay General Birding Public 40.68947600 -73.97532700 Casual  N 1 Woodland 10/06/10 10:25 PM 1
113 Black-capped Chickadee General Birding Public 40.68956000 -73.97520400 Casual  N 1 Woodland 10/06/10 10:00 PM 1
114 European Starling General Birding Public 40.68956800 -73.97515900 Casual  N 1 Woodland 10/06/10 12:35 PM 3
115 Mourning Dove General Birding Public 40.68956800 -73.97515900 Casual  N 1 Woodland 10/06/10 12:35 PM 1
116 Chipping Sparrow General Birding Public 40.68956800 -73.97515900 Casual  N 1 Woodland 10/06/10 12:34 PM 2
117 House Sparrow General Birding Public 40.68956800 -73.97515900 Casual  N 1 Woodland 10/06/10 12:34 PM 4
118 European Starling General Birding Public 40.68988800 -73.97890500 Casual  N 1 Woodland 10/02/10 04:38 PM 4
119 House Sparrow General Birding Public 40.68987700 -73.97876000 Casual  N 1 Woodland 10/02/10 04:38 PM 5
120 Yellow-rumped Warbler General Birding Public 40.68990700 -73.97806500 Casual  N 1 Woodland 10/02/10 04:37 PM 1
121 Black-and-white Warbler General Birding Public 40.68982300 -73.97787500 Casual  N 1 Woodland 10/02/10 04:36 PM 1
122 American Robin General Birding Public 40.68998700 -73.97384600 Casual  N 1 Woodland 09/28/10 02:18 PM 2
123 House Sparrow General Birding Public 40.68976200 -73.97332800 Casual  N 1 Woodland 09/28/10 02:17 PM 4
124 Northern Cardinal General Birding Public 40.68950300 -73.97528800 Casual  N 1 Woodland 09/22/10 10:15 PM 1
125 Mourning Dove General Birding Public 40.68950300 -73.97528800 Casual  N 1 Woodland 09/22/10 10:14 PM 1
126 European Starling General Birding Public 40.68950300 -73.97528800 Casual  N 1 Woodland 09/22/10 10:13 PM 2
127 Northern Mockingbird General Birding Public 40.68950300 -73.97528800 Casual  N 1 Woodland 09/22/10 10:13 PM 1
128 American Yellow Warbler General Birding Public 40.68957500 -73.97515100 Casual  N 1 Woodland 09/22/10 07:47 PM 1
129 Downy Woodpecker General Birding Public 40.68950700 -73.97530400 Casual  N 1 Woodland 09/22/10 12:38 PM 1
130 Blue Jay General Birding Public 40.68957500 -73.97519700 Casual  N 1 Woodland 09/20/10 05:46 PM 1
131 European Starling General Birding Public 40.68957500 -73.97519700 Casual  N 1 Woodland 09/20/10 05:45 PM 2
132 House Sparrow General Birding Public 40.68957500 -73.97519700 Casual  N 1 Woodland 09/20/10 05:45 PM 7
133 Black-and-white Warbler General Birding Public 40.68957500 -73.97519700 Casual  N 1 Woodland 09/20/10 05:45 PM 1
134 House Sparrow General Birding Public 40.68965100 -73.97543300 Casual  N 1 Woodland 09/18/10 02:33 PM 2
135 Tufted Titmouse General Birding Public 40.68965100 -73.97543300 Casual  N 1 Woodland 09/18/10 02:31 PM 1
136 Northern Cardinal General Birding Public 40.68954100 -73.97553300 Casual  N 1 Woodland 09/18/10 02:29 PM 2
137 Chimney Swift General Birding Public 40.68947600 -73.97532700 Casual  N 1 Woodland 09/15/10 11:35 PM 1
138 Yellow-rumped Warbler General Birding Public 40.68948700 -73.97533400 Casual  N 1 Woodland 09/15/10 11:15 PM 2
139 Eastern Wood-Pewee General Birding Public 41.44306200 -73.96617100 Casual  N 1 Unknown 09/11/10 10:03 PM 2 0
140 Red-eyed Vireo General Birding Public 41.44474800 -73.95207200 Casual  N 1 Woodland 09/11/10 08:35 PM 1 0
141 Black-capped Chickadee General Birding Public 41.44477100 -73.95211000 Casual  N 1 Woodland 09/11/10 08:33 PM 2 0
142 Chimney Swift General Birding Public 0.00000000 -73.97418740 Casual  N 1 Woodland 09/09/10 11:22 PM 3 0
143 Great Cormorant General Birding Public 40.56533100 -73.88443000 Casual  N 1 Coastal 09/06/10 01:20 PM 1
144 American Black Duck General Birding Public 40.56533100 -73.88443000 Casual  N 1 Coastal 09/06/10 01:19 PM 1
145 Double-crested Cormorant General Birding Public 40.65918400 -74.02639800 Casual  N 1 Coastal 09/06/10 12:16 PM 1
146 Chimney Swift General Birding Public 40.68954100 -73.97527300 Casual  N 1 Woodland 09/04/10 06:50 PM 12
147 Barn Swallow General Birding Public 40.68942600 -73.97537200 Casual  N 1 Unknown 09/04/10 07:51 AM 1 looking for some migrants. also noticed the hour in this entry is three off.
148 Least Sandpiper General Birding Public 40.56115000 -73.88321700 Casual  N 1 Coastal 09/02/10 11:31 AM 2
149 Lesser Yellowlegs General Birding Public 40.56115000 -73.88321700 Casual  N 1 Coastal 09/02/10 11:30 AM 5
150 American Herring Gull General Birding Public 40.56115000 -73.88321700 Casual  N 1 Coastal 09/02/10 11:29 AM 1
151 Least Tern General Birding Public 40.56124500 -73.88324000 Casual  N 1 Coastal 09/02/10 11:27 AM 3
152 Least Sandpiper General Birding Public 40.56124500 -73.88324000 Casual  N 1 Coastal 09/02/10 11:23 AM 1
153 Common Tern General Birding Public 40.68381100 -74.04259500 Casual  N 1 Coastal 09/01/10 07:12 PM 1
154 American Herring Gull General Birding Public 40.69295500 -74.00740100 Casual  N 1 Coastal 09/01/10 07:01 PM 1
155 American Herring Gull General Birding Public 40.57891500 -73.95909900 Casual  N 1 Coastal 09/01/10 11:53 AM 10
156 Black-capped Chickadee General Birding Public 40.68969000 -73.97514300 Casual  N 1 Woodland 08/31/10 08:25 PM 1
157 Rock Pigeon General Birding Public 40.68975100 -73.97522000 Casual  N 1 Woodland 08/29/10 07:27 AM 6
158 European Starling General Birding Public 40.68964800 -73.97512100 Casual  N 1 Woodland 08/29/10 07:23 AM 4
159 House Sparrow General Birding Public 40.68968200 -73.97528100 Casual  N 1 Woodland 08/29/10 07:22 AM 4
160 Eastern Phoebe General Birding Public 41.76778800 -72.51374800 Casual  N 1 Woodland 08/27/10 12:51 PM 1
161 Yellow-rumped Warbler General Birding Public 41.76778800 -72.51374800 Casual  N 1 Woodland 08/27/10 12:50 PM 1
162 Black-and-white Warbler General Birding Public 41.76778800 -72.51374800 Casual  N 1 Woodland 08/27/10 12:46 PM 1
163 American Robin General Birding Public 40.72366000 -73.99575000 Casual  N 1 Woodland 08/21/10 04:15 PM 2
164 House Sparrow General Birding Public 40.72366000 -73.99575000 Casual  N 1 Woodland 08/21/10 04:14 PM 15
165 Chimney Swift General Birding Public 40.68948700 -73.97532700 Casual  N 1 Woodland 08/20/10 07:42 PM 18 New high count!
166 Chimney Swift General Birding Public 40.68948000 -73.97533400 Casual  N 1 Woodland 08/19/10 07:47 PM 7
167 Northern Mockingbird General Birding Public 40.67674300 -73.96579000 Casual  N 1 Woodland 08/16/10 03:24 PM 1
168 Rock Pigeon General Birding Public 40.68574500 -73.97274800 Casual  N 1 Woodland 08/16/10 02:18 PM 4
169 Mourning Dove General Birding Public 40.68574500 -73.97274800 Casual  Y 1 Woodland 08/16/10 02:16 PM 1
170 House Sparrow General Birding Public 40.68574500 -73.97274800 Casual  Y 1 Woodland 08/16/10 02:14 PM 3
171 European Starling General Birding Public 40.68574500 -73.97274800 Casual  N 1 Woodland 08/16/10 02:10 PM 1 oE
172 European Starling General Birding Public 40.68574500 -73.97274800 Casual  Y 1 Woodland 08/16/10 02:10 PM 1
173 Black-capped Chickadee General Birding Public 40.68969000 -73.97518900 Casual  Y 1 Woodland 08/16/10 09:04 AM 1
174 American Crow General Birding Public 40.68969000 -73.97518900 Casual  Y 1 Woodland 08/16/10 09:04 AM 1
175 Blue Jay General Birding Public 40.68959800 -73.97542600 Casual  Y 1 Woodland 08/16/10 09:03 AM 1
176 Black-capped Chickadee General Birding Public 40.72820300 -73.99560500 Casual  Y 1 Woodland 08/15/10 03:40 PM 1
177 House Sparrow General Birding Public 40.72820300 -73.99560500 Casual  Y 1 Woodland 08/15/10 03:38 PM 1
178 Ring-billed Gull General Birding Public 41.66562300 -72.62650300 Casual  Y 1 Wetland 08/13/10 03:00 PM 2
179 Mallard General Birding Public 41.66745800 -72.62979100 Casual  Y 1 Wetland 08/13/10 02:29 PM 10 9 juvenile
180 American Herring Gull General Birding Public 41.66749600 -72.62966900 Casual  Y 1 Wetland 08/13/10 02:27 PM 10
181 Eastern Phoebe General Birding Public 40.68942000 -73.97535700 Casual  Y 1 Woodland 08/12/10 07:20 PM 1
182 Black-capped Chickadee General Birding Public 41.75484100 -72.49443800 Casual  N 1 Woodland 08/12/10 07:15 PM 1
183 Blue Jay General Birding Public 41.75484100 -72.49443800 Casual  N 1 Woodland 08/12/10 07:13 PM 1
184 American Crow General Birding Public 41.75484100 -72.49443800 Casual  N 1 Woodland 08/12/10 07:13 PM 1
185 Chimney Swift General Birding Public 40.68946800 -73.97528800 Casual  N 1 Woodland 08/10/10 08:13 PM 7 Coming out at same time but sun setting sooner
186 Chimney Swift General Birding Public 40.68946800 -73.97526600 Casual  N 1 Woodland 08/10/10 08:09 PM 1 Only one tonight. When do they begin to migrate?
187 Blue Jay General Birding Public 40.68942600 -73.97537200 Casual  N 1 Woodland 08/10/10 07:52 PM 1
188 American Herring Gull General Birding Public 40.65942000 -73.80337500 Casual  N 1 Coastal 08/09/10 06:00 PM 1
189 Great Blue Heron General Birding Public 40.66193800 -73.82711000 Casual  N 1 Coastal 08/09/10 04:26 PM 1
190 Western Great Egret General Birding Public 40.66120500 -73.82980300 Casual  N 1 Coastal 08/09/10 04:25 PM 1
191 Gray Catbird General Birding Public 40.74879100 -73.99055500 Casual  N 1 Woodland 08/08/10 08:18 AM 1
192 Killdeer Shorebird Watch Public 40.68574500 -73.97278600 Casual  Y 1 Coastal 08/03/10 09:34 AM 1